Sign up to stay up to date on the Old Northeast Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 35th Avenue Ne 4 5 3,170 $1,900,000 $599 2 days
519 31st Avenue N 5 3 2,590 $595,000 $229 2 days
170 22nd Avenue N 2 3 1,073 $645,000 $601 4 days
300 35th Avenue N Unit F8 1 1 535 $150,000 $280 5 days
257 Mateo Way Ne N/A N/A N/A $799,000 Unknown 6 days
446 37th Avenue Ne 3 2 1,259 $499,000 $396 7 days
850 22nd Avenue N 2 2 1,216 $469,000 $385 7 days
850 Rafael Boulevard Ne 4 3 2,384 $995,000 $417 10 days
861 Rafael Boulevard Ne 3 3 2,064 $1,195,000 $578 10 days
2217 Brevard Road Ne 3 3 2,207 $1,195,000 $541 14 days
1020 Snell Isle Boulevard Ne N/A N/A N/A $1,500,000 Unknown 14 days
2719 13th Street N 6 6 3,701 $1,950,000 $526 17 days
626 35th Avenue N 5 4 2,568 $1,250,000 $486 18 days
1221 36th Terrace N 2 2 1,026 $540,000 $526 18 days
857 21st Avenue N 4 2 1,929 $910,000 $471 19 days
3651 Haines Road N 4 2 1,901 $529,000 $278 19 days
401 Snell Isle Boulevard Ne 4 6 5,640 $4,200,000 $744 24 days
3110 15th Street N 3 2 1,716 $600,000 $349 27 days
3220 16th Street N 2 1 704 $305,000 $433 31 days
182 29th Avenue N 3 3 2,117 $1,400,000 $661 31 days
324 37th Avenue 4 3 2,963 $1,249,990 $421 32 days
601 Cordova Boulevard Ne 5 6 4,325 $3,995,000 $923 33 days
1100 35th Avenue N 2 1 1,094 $440,000 $402 35 days
1365 N Snell Isle Boulevard Ne Unit 2E 2 2 1,200 $380,000 $316 37 days
2219 16th Street N 3 2 1,569 $699,000 $445 39 days
3531 Dr Mlk Jr. Drive 4 3 3,100 $1,099,990 $354 40 days
216 36th Avenue N Unit 202B 2 1 765 $245,000 $320 26 days
1846 Coffee Pot Boulevard Ne 4 3 2,997 $3,000,000 $1,001 41 days
4627 Venetian Boulevard Ne 4 3 1,989 $439,000 $220 42 days
1329 34th Avenue N 4 2 1,252 $669,500 $534 42 days
144 30th Avenue Ne 2 1 1,238 $699,900 $565 44 days
1022 Eden Isle Drive Ne 3 2 1,956 $800,000 $408 38 days
1470 28th Avenue N 3 3 2,016 $850,000 $421 47 days
3221 14th Street N 2 1 805 $395,000 $490 48 days
450 32nd Avenue N Unit 106W 1 1 780 $150,000 $192 52 days
1124 Seville Lane Ne 5 4 3,952 $2,250,000 $569 38 days
1563 Eden Isle Boulevard Ne 4 2 2,328 $998,000 $428 52 days
734 37th Avenue N 3 2 1,258 $699,999 $556 52 days
210 22nd Avenue Ne Unit 6 2 2 1,209 $525,000 $434 54 days
1065 Eden Isle Boulevard Ne Unit 2 2 2 1,600 $375,000 $234 55 days
852 35th Avenue N 3 4 2,452 $1,360,000 $554 56 days
1867 5th Street N 3 4 2,550 $1,299,000 $509 60 days
642 38th Avenue Ne 3 2 1,363 $599,995 $440 60 days
710 31st Avenue N 3 2 1,353 $649,000 $479 61 days
721 38th Avenue N 2 1 841 $369,900 $439 62 days
1211 16th Avenue N 3 2 1,338 $765,000 $571 63 days
466 36th Avenue N 2 1 720 $435,000 $604 65 days
289 Rafael Boulevard Ne N/A N/A N/A $875,000 Unknown 65 days
1341 28th Avenue N 5 4 2,876 $1,695,000 $589 66 days
2926 Coffee Pot Boulevard Ne 4 6 5,801 $7,495,000 $1,292 66 days
Average: 3.5 3.2 2,518 $1,738,444 $551 123 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3421 Iris Street N 3 2 1,448 $639,000 $441 4 days
2320 16th Street N 3 2 1,333 $399,900 $300 7 days
3030 14th Street N 2 1 1,000 $425,000 $425 3 days
1815 5th Street N 3 4 2,529 $1,399,000 $553 9 days
726 38th Avenue N 2 2 1,045 $429,500 $411 7 days
871 17th Avenue N 3 3 2,234 $960,000 $429 26 days
775 28th Avenue N 3 2 2,376 $1,100,000 $462 29 days
1421 14th Street N 4 3 2,273 $1,175,000 $516 45 days
445 25th Avenue N 4 3 2,072 $899,000 $433 28 days
1127 22nd Avenue N 2 1 1,263 $499,000 $395 52 days
2319 7th Street N 3 3 2,055 $995,000 $484 15 days
200 Brightwaters Boulevard Ne 3 4 3,786 $4,999,000 $1,320 38 days
161 15th Avenue Ne 2 2 1,389 $1,295,000 $932 46 days
1511 35th Avenue N N/A N/A 1,248 $459,000 $367 7 days
1511 35th Avenue N 3 2 1,248 $459,000 $367 7 days
3110 7th Street N 2 2 1,248 $360,000 $288 1 day
255 19th Avenue Ne N/A N/A N/A $1,250,000 Unknown 59 days
135 Aranda Street Ne 3 3 1,836 $865,000 $471 8 days
610 Cordova Boulevard Ne 4 3 2,051 $749,000 $365 43 days
855 28th Avenue N 3 2 1,162 $599,900 $516 11 days
1956 Coffee Pot Boulevard Ne N/A N/A N/A $2,500,000 Unknown 57 days
1412 36th Avenue N 3 2 1,692 $389,900 $230 49 days
420 26th Avenue N 2 1 1,367 $995,000 $727 13 days
101 26th Avenue Ne 3 2 1,841 $1,049,000 $569 57 days
3105 Jackson Street N 4 3 2,040 $850,000 $416 65 days
2915 12th Street N 6 4 3,573 $1,895,000 $530 4 days
1325 24th Avenue N 2 2 1,878 $775,000 $412 79 days
459 Bayview Drive Ne 3 2 1,612 $749,900 $465 12 days
1100 36th Avenue Ne 3 2 1,723 $749,999 $435 86 days
135 25th Avenue Ne 3 2 2,375 $1,250,000 $526 79 days
3021 10th Street N 4 3 1,671 $749,000 $448 54 days
710 36th Avenue N 4 4 3,095 $1,699,000 $548 96 days
1325 Snell Isle Boulevard Ne Unit 709 2 2 1,711 $995,000 $581 62 days
126 22nd Avenue Ne 3 3 2,064 $950,000 $460 125 days
159 17th Avenue N 4 4 2,520 $1,450,000 $575 108 days
735 Snell Isle Boulevard Ne 2 2 1,098 $565,000 $514 103 days
211 Toledo Way Ne N/A N/A N/A $1,065,000 Unknown 68 days
546 26th Avenue N 5 5 3,740 $1,150,000 $307 153 days
2011 10th Street N 6 4 3,402 $1,850,000 $543 170 days
1297 Eden Isle Boulevard Ne 4 2 1,764 $700,000 $396 142 days
2903 12th Street N 5 5 3,409 $1,895,000 $555 90 days
808 Brightwaters Boulevard Ne 4 3 2,698 $1,699,000 $629 100 days
609 Alda Way Ne 6 6 4,912 $3,300,000 $671 76 days
267 Snell Isle Boulevard Ne 2 2 1,673 $675,000 $403 355 days
1172 Seville Lane Ne 5 5 4,111 $2,799,000 $680 298 days
Average: 3.3 2.8 2,132 $1,171,135 $502 65 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 18th Avenue N 5 4 3,058 $1,290,000 $1,250,000 $408 110 days 7/24/26
130 22nd Avenue Ne 2 2 1,122 $679,000 $613,000 $546 139 days 7/24/26
2616 11th Street N 3 3 2,034 $895,000 $885,000 $435 32 days 7/21/26
500 35th Avenue N 3 2 1,662 $475,000 $451,000 $271 48 days 7/21/26
556 21st Avenue Ne 4 5 3,976 $2,695,000 $2,650,000 $666 24 days 7/17/26
156 21st Avenue Ne 3 2 1,900 $929,000 $850,000 $447 5 days 7/17/26
3337 16th Street N 3 2 1,225 $389,500 $375,000 $306 70 days 7/17/26
1431 22nd Avenue N 3 2 1,987 $925,000 $925,000 $465 115 days 7/16/26
860 Snell Isle Boulevard Ne 4 5 2,299 $1,100,000 $1,040,000 $452 277 days 7/16/26
494 34th Avenue N 3 1 1,259 $439,000 $435,000 $345 0 days 7/15/26
1024 16th Avenue N 6 5 3,349 $1,000,000 $935,000 $279 46 days 7/15/26
762 23rd Avenue N 2 2 970 $665,000 $648,000 $668 53 days 7/15/26
835 16th Avenue Ne 3 4 3,047 $1,295,000 $1,206,000 $395 29 days 7/13/26
835 16th Avenue Ne N/A N/A N/A $1,295,000 $1,206,000 Unknown 29 days 7/13/26
888 16th Avenue N 4 3 2,430 $1,250,000 $1,210,000 $497 5 days 7/10/26
725 Brightwaters Boulevard Ne 5 6 5,156 $3,995,000 $3,839,988 $744 5 days 7/10/26
124 19th Avenue N 3 3 2,708 $1,695,000 $1,600,021 $590 48 days 7/10/26
3317 15th Street N 4 3 3,092 $1,247,000 $1,150,000 $371 62 days 7/10/26
2800 Coffee Pot Boulevard Ne 2 2 1,904 $1,600,000 $1,450,000 $761 139 days 7/9/26
2415 11th Street N 4 2 1,280 $570,000 $555,000 $433 13 days 7/7/26
2415 16th Street N 3 2 1,191 $449,000 $425,000 $356 96 days 7/7/26
603 24th Avenue N 3 3 1,918 $785,000 $758,000 $395 75 days 7/6/26
516 36th Avenue N 4 4 2,741 $1,275,000 $1,240,000 $452 24 days 7/2/26
1325 Snell Isle Boulevard Ne Unit 806 2 3 1,940 $1,425,000 $1,425,000 $734 0 days 6/30/26
3301 Maple Street Ne 4 4 3,395 $2,750,000 $2,400,000 $706 40 days 6/30/26
491 31st Avenue N 1 1 624 $500,000 $425,000 $681 53 days 6/30/26
300 Rafael Boulevard Ne N/A N/A N/A $2,400,000 $2,200,000 Unknown 59 days 6/30/26
1120 24th Avenue N 4 3 2,496 $1,125,000 $1,025,000 $410 129 days 6/30/26
1421 21st Avenue N 3 2 1,264 $600,000 $600,000 $474 3 days 6/29/26
3008 Jackson Street N 3 3 1,172 $599,000 $599,000 $511 1 day 6/29/26
325 22nd Avenue Ne 4 5 3,164 $2,499,000 $2,400,000 $758 55 days 6/29/26
135 17th Avenue N 3 3 1,825 $1,150,000 $1,100,000 $602 100 days 6/29/26
1610 14th Street N 4 2 1,627 $849,990 $820,000 $503 113 days 6/29/26
1097 Eden Isle Drive Ne 5 5 6,015 $4,295,000 $4,000,000 $665 276 days 6/29/26
1325 Snell Isle Boulevard Ne Unit 911 2 2 1,711 $995,000 $975,000 $569 409 days 6/29/26
1337 34th Avenue N 3 2 1,258 $540,000 $525,000 $417 5 days 6/26/26
3218 7th Street N 2 2 1,523 $735,000 $710,000 $466 52 days 6/26/26
440 Lido Way Ne 3 2 1,731 $750,000 $668,000 $385 52 days 6/26/26
3324 Walnut Street Ne 4 4 3,650 $3,195,000 $2,900,000 $794 66 days 6/26/26
305 25th Avenue Ne 3 2 1,508 $570,000 $570,000 $377 0 days 6/25/26
1365 Snell Isle Boulevard Ne Unit 8D 2 2 1,200 $625,000 $585,000 $487 11 days 6/25/26
445 29th Avenue N 4 3 2,491 $900,000 $880,000 $353 57 days 6/25/26
305 25th Avenue Ne 2 2 1,508 $600,000 $600,000 $397 0 days 6/24/26
1109 18th Avenue N 3 3 2,091 $995,000 $925,000 $442 9 days 6/24/26
1428 38th Avenue N 3 2 1,004 $325,000 $342,000 $340 3 days 6/23/26
226 21st Avenue N 2 2 760 $579,000 $550,000 $723 53 days 6/23/26
851 25th Avenue N 3 1 1,318 $527,500 $527,500 $400 0 days 6/22/26
1420 14th Street N 5 5 3,391 $1,750,000 $1,750,000 $516 18 days 6/22/26
101 30th Avenue N 2 2 1,409 $750,000 $680,000 $482 463 days 6/22/26
140 Miramar Boulevard Ne 4 3 2,849 $2,250,000 $2,250,000 $789 6 days 6/18/26
Average: 3.4 3.0 2,296 $1,353,867 $1,283,530 $516 70 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260