Sign up to stay up to date on the Snell Isle Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Miramar Boulevard Ne 4 4 2,598 $1,695,000 $652 9 days
1076 Snell Isle Boulevard Ne 5 6 5,674 $3,800,000 $669 17 days
126 Ricardo Way Ne 4 4 3,850 $2,295,000 $596 21 days
456 Rafael Boulevard Ne 5 6 5,206 $3,695,000 $709 24 days
861 Rafael Boulevard Ne 3 3 2,064 $1,145,000 $554 35 days
910 Snell Isle Boulevard Ne N/A N/A N/A $649,000 Unknown 21 days
910 Snell Isle Boulevard Ne 2 2 1,347 $649,000 $481 22 days
1020 Snell Isle Boulevard Ne N/A N/A N/A $1,500,000 Unknown 39 days
401 Snell Isle Boulevard Ne 4 6 5,640 $3,925,000 $695 49 days
289 Rafael Boulevard Ne N/A N/A N/A $875,000 Unknown 90 days
1026 Monterey Boulevard Ne N/A N/A N/A $2,300,000 Unknown 99 days
416 Brightwaters Boulevard Ne 5 6 6,065 $12,500,000 $2,061 134 days
209 Bandera Way Ne 3 2 1,614 $1,100,000 $681 143 days
319 Rafael Boulevard Ne 3 3 2,140 $850,000 $397 277 days
525 Lamara Way Ne 3 3 2,293 $899,000 $392 221 days
105 Estado Way Ne N/A N/A N/A $10,000,000 Unknown 221 days
140 Brightwaters Boulevard Ne N/A N/A N/A $10,000,000 Unknown 221 days
838 Monterey Boulevard Ne 5 5 4,334 $4,455,000 $1,027 264 days
409 Snell Isle Boulevard Ne N/A N/A N/A $1,495,000 Unknown 354 days
1365 Brightwaters Boulevard Ne 5 5 6,060 $5,590,000 $922 382 days
Average: 3.9 4.2 3,760 $3,470,850 $757 132 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Brightwaters Boulevard Ne 3 4 3,619 $1,950,000 $538 4 days
200 Brightwaters Boulevard Ne 3 4 3,786 $4,999,000 $1,320 38 days
135 Aranda Street Ne 3 3 1,836 $865,000 $471 8 days
1710 Brightwaters Boulevard Ne 4 3 3,992 $2,190,000 $548 116 days
515 Snell Isle Boulevard Ne N/A N/A N/A $499,900 Unknown 138 days
735 Snell Isle Boulevard Ne 2 2 1,098 $565,000 $514 103 days
808 Brightwaters Boulevard Ne 4 3 2,698 $1,699,000 $629 100 days
167 Almedo Way Ne N/A N/A N/A $995,000 Unknown 238 days
167 Almedo Way Ne 3 3 2,598 $995,000 $382 422 days
Average: 3.1 3.1 2,803 $1,639,766 $629 129 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Toledo Way Ne N/A N/A N/A $1,065,000 $900,000 Unknown 68 days 8/11/26
505 Snell Isle Boulevard Ne N/A N/A N/A $499,990 $450,000 Unknown 118 days 8/10/26
267 Snell Isle Boulevard Ne 2 2 1,673 $675,000 $585,000 $349 355 days 8/3/26
116 Laredo Way Ne 2 1 1,040 $830,000 $830,000 $798 0 days 7/31/26
610 Cordova Boulevard Ne 4 3 2,051 $749,000 $696,000 $339 43 days 7/31/26
860 Snell Isle Boulevard Ne 4 5 2,299 $1,100,000 $1,040,000 $452 277 days 7/16/26
725 Brightwaters Boulevard Ne 5 6 5,156 $3,995,000 $3,839,988 $744 5 days 7/10/26
300 Rafael Boulevard Ne N/A N/A N/A $2,400,000 $2,200,000 Unknown 59 days 6/30/26
140 Miramar Boulevard Ne 4 3 2,849 $2,250,000 $2,250,000 $789 6 days 6/18/26
131 Miramar Boulevard Ne 5 6 4,849 $1,750,000 $1,700,000 $350 5 days 6/12/26
111 Estado Way Ne 4 4 3,192 $2,295,000 $1,873,700 $586 21 days 5/19/26
125 Almedo Way Way Ne 3 4 3,212 $2,899,000 $2,750,000 $856 17 days 5/14/26
456 Rafael Boulevard Ne 3 2 2,125 $700,000 $700,000 $329 52 days 5/14/26
144 Almedo Way Ne 2 1 966 $575,000 $575,000 $595 1 day 5/8/26
1600 Brightwaters Boulevard Ne 4 4 3,791 $1,930,000 $1,600,000 $422 81 days 5/5/26
218 Appian Way Ne 2 2 1,430 $699,000 $630,000 $440 17 days 5/1/26
323 Cordova Boulevard Ne 6 6 4,657 $6,750,000 $6,750,000 $1,449 0 days 4/30/26
280 Snell Isle Boulevard Ne 3 2 2,499 $650,000 $575,000 $230 7 days 4/30/26
1392 Monterey Boulevard Ne 4 5 4,003 $2,199,000 $1,950,000 $487 47 days 4/30/26
1237 Brightwaters Boulevard Ne 5 7 5,733 $5,500,000 $5,000,000 $872 28 days 4/27/26
1401 Brightwaters Boulevard Ne 4 6 5,255 $4,950,000 $4,460,000 $848 390 days 4/21/26
808 Monterey Boulevard Ne 3 3 2,494 $1,875,000 $1,461,475 $585 420 days 4/17/26
446 Rafael Boulevard Ne N/A N/A N/A $759,000 $700,000 Unknown 385 days 4/2/26
266 Snell Isle Boulevard Ne 3 2 1,729 $640,000 $585,000 $338 433 days 4/1/26
323 Appian Way Ne 5 5 3,653 $2,395,000 $2,300,000 $629 348 days 3/26/26
1210 Monterey Boulevard Ne 5 6 4,560 $4,995,000 $4,850,000 $1,063 163 days 3/10/26
135 Aranda Street Ne 3 3 1,836 $850,000 $700,000 $381 197 days 3/10/26
801 Brightwaters Boulevard Ne 4 6 5,834 $4,295,000 $3,850,000 $659 131 days 3/9/26
Average: 3.7 3.9 3,203 $2,152,499 $1,992,898 $608 129 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28