Sign up to stay up to date on the Clearwater Beach and Sand Key Real Estate Market!

or Create your own market report



  • Clearwater Beach and Sand Key Homes and Condos for Sale

    Advanced Search

    See ALL the Homes and Condos for Sale in Clearwater Beach and Sand Key

  • Clearwater Beach and Sand Key Real Estate Map Search

    Map Search

    See Homes and Condos for Sale in Clearwater Beach and Sand Key on a Map

  • Home Value

    Home Valuation

    Get an INSTANT, accurate home valuation

Clearwater Beach and Sand Key Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Dolphin Point Unit 4 2 2 784 $420,000 $535 0 days
1170 Gulf Boulevard Unit 403 2 2 1,427 $1,150,000 $805 3 days
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $486 3 days
1270 Gulf Boulevard Unit 1503 2 2 1,094 $579,000 $529 3 days
1180 Gulf Boulevard Unit 906 3 3 1,952 $1,390,000 $712 3 days
223 Island Way Unit 2E 2 2 1,345 $555,000 $412 4 days
800 S Gulfview Boulevard Unit 403 2 2 1,260 $415,000 $329 4 days
880 Mandalay Avenue Unit N404 1 1 775 $319,000 $411 5 days
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $693 5 days
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $435 5 days
530 S Gulfview Boulevard Unit 304 3 2 1,803 $899,000 $498 6 days
240 Windward Psge Unit 401 3 3 1,886 $825,000 $437 8 days
621 Bay Esplanade N/A N/A 9,936 $15,000,000 $1,509 8 days
627 Bay Esplanade N/A N/A 3,652 $4,900,000 $1,341 8 days
320 Island Way Unit 605 3 3 1,700 $479,000 $281 9 days
31 Island Way Unit 505 1 1 1,005 $265,000 $263 11 days
340 Palm Island Ne 4 3 1,846 $1,390,000 $752 11 days
223 Dolphin Point N/A N/A 7,754 $4,200,000 $541 13 days
No address N/A N/A N/A $295,000 Unknown 13 days
11 Baymont Street Unit 1006 2 3 1,972 $2,200,000 $1,115 13 days
450 S Gulfview Boulevard Unit 705 2 2 1,186 $569,000 $479 14 days
530 S Gulfview Blvd Unit 601 3 2 1,803 $1,150,000 $637 14 days
851 Bayway Boulevard Unit 101 2 2 1,630 $524,000 $321 15 days
880 Mandalay Avenue Unit C801 1 1 772 $547,000 $708 18 days
450 S Gulfview Boulevard Unit 605 2 2 1,186 $529,900 $446 18 days
200 Skiff Point Unit 501 4 3 3,656 $2,000,000 $547 18 days
1660 Gulf Boulevard Unit 407 2 2 1,610 $725,000 $450 18 days
255 Dolphin Point Unit 307 1 1 760 $285,000 $375 18 days
1430 Gulf Boulevard Unit 501 2 2 1,380 $629,000 $455 18 days
1270 Gulf Boulevard Unit 2007 2 2 1,094 $847,700 $774 18 days
620 Bayway Boulevard Unit 5 3 3 2,269 $999,000 $440 19 days
400 Island Way Unit 904 2 2 1,240 $575,000 $463 18 days
1621 Gulf Boulevard Unit 1408 2 2 1,500 $750,000 $500 19 days
166 Bayside Drive 3 3 2,430 $1,898,000 $781 19 days
690 Island Way Unit 909 2 3 1,500 $599,000 $399 19 days
24 Avalon Street Unit 405 3 3 1,393 $799,999 $574 20 days
31 Island Way Unit 508 2 2 1,295 $369,000 $284 12 days
1250 Gulf Boulevard Unit 302 2 2 1,569 $950,000 $605 22 days
1480 Gulf Boulevard Unit 612 2 2 1,394 $725,000 $520 23 days
1170 Gulf Boulevard Unit 404 3 2 1,598 $1,250,000 $782 25 days
1520 Gulf Boulevard Unit 1807 2 2 1,579 $1,199,000 $759 25 days
1180 Gulf Boulevard Unit 1703 3 2 1,598 $1,149,000 $719 25 days
810 Eldorado Avenue 3 5 3,559 $5,600,000 $1,573 27 days
726 Mandalay Avenue 3 2 1,456 $739,000 $507 28 days
880 Mandalay Avenue Unit C1214 2 2 1,242 $555,000 $446 29 days
1480 Gulf Boulevard Unit 601 2 2 1,619 $899,000 $555 30 days
42 Midway Island 4 4 4,944 $3,245,000 $656 31 days
450 S Gulfview Boulevard Unit 301 2 2 1,186 $550,000 $463 32 days
670 Island Way Unit 800 3 3 2,181 $825,000 $378 32 days
320 Harbor Passage 3 3 2,794 $1,770,000 $633 32 days
Average: 2.5 2.4 1,928 $1,577,942 $685 171 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 E Shore Drive Unit D6 N/A 1 243 $160,000 $658 3 days
670 Island Way Unit 207 3 3 1,854 $749,000 $403 5 days
878 Harbor Island 5 4 4,013 $1,500,000 $373 3 days
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $753 19 days
736 Island Way Unit 1001 1 2 1,235 $485,000 $392 35 days
819 Bay Esplanade 3 3 2,068 $1,950,000 $942 36 days
445 S Gulfview Boulevard Unit 223 1 1 384 $324,900 $846 35 days
445 S Gulfview Boulevard Unit 212 1 1 369 $310,000 $840 37 days
400 Island Way Unit 211 2 2 1,240 $259,900 $209 36 days
805 S Gulfview Boulevard Unit 802-A 3 4 2,911 $4,585,000 $1,575 0 days
411 E Shore Drive Unit 713 2 2 797 $797,300 $1,000 45 days
1560 Gulf Boulevard Unit 706 3 3 1,750 $1,275,000 $728 0 days
800 S Gulfview Boulevard Unit 908 2 2 1,260 $478,800 $380 36 days
411 E Shore Drive Unit 612 2 2 930 $943,850 $1,014 0 days
1586 Gulf Boulevard Unit 2501 3 3 1,740 $1,300,000 $747 66 days
118 Marina Del Rey Court 3 4 2,150 $999,000 $464 63 days
929 Bruce Avenue 2 2 1,317 $595,000 $451 62 days
631 Harbor Island 4 4 2,653 $3,400,000 $1,281 90 days
450 S Gulfview Boulevard Unit 704 2 2 1,186 $589,000 $496 34 days
664 Mandalay Avenue N/A N/A 1,888 $899,000 $476 98 days
664 Mandalay Avenue 4 2 1,888 $899,000 $476 98 days
664 Mandalay Avenue 4 2 1,888 $899,000 $476 98 days
400 Island Way Unit 1411 2 2 1,240 $505,000 $407 90 days
240 Windward Passage Unit 1001 2 3 1,728 $359,000 $207 48 days
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $577 68 days
600 Bayway Boulevard Unit 304 3 3 1,845 $865,000 $468 109 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
1180 Gulf Blvd Unit 504 2 2 1,427 $987,000 $691 23 days
1480 Gulf Boulevard Unit 905 2 2 1,331 $669,900 $503 185 days
173 Devon Drive 3 2 2,106 $1,870,000 $887 164 days
650 Island Way Unit 106 2 2 1,218 $421,800 $346 184 days
1651 Sand Key Estates Court Unit 28 2 2 1,530 $585,000 $382 165 days
868 Bayway Boulevard Unit 108 2 2 1,181 $450,000 $381 174 days
440 S Gulfview Boulevard Unit 1004 2 2 1,186 $499,900 $421 216 days
660 Island Way Unit 506 2 2 1,350 $315,000 $233 235 days
880 Mandalay Avenue Unit S904 N/A 1 475 $299,000 $629 332 days
1340 Gulf Boulevard Unit 16F 2 2 1,295 $929,000 $717 371 days
1600 Gulf Boulevard Unit 514 2 2 1,840 $1,140,000 $619 423 days
1480 Gulf Boulevard Unit 401 2 2 1,619 $849,000 $524 484 days
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,086 203 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
1380 Gulf Boulevard Unit 307 2 2 1,462 $550,000 $376 806 days
Average: 2.4 2.3 1,509 $1,016,319 $667 135 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Brightwater Drive Unit 4 3 3 2,551 $1,695,000 $1,687,500 $661 5 days 7/28/26
108 Bayside Drive 4 5 4,022 $3,000,000 $2,900,000 $721 33 days 7/28/26
411 Palm Island Ne 3 2 1,512 $1,150,000 $1,100,000 $727 6 days 7/27/26
1401 Gulf Boulevard Unit 216 3 3 1,520 $549,900 $500,000 $328 10 days 7/24/26
411 E Shore Drive Unit PH8 2 2 1,007 $1,395,298 $1,395,298 $1,385 0 days 7/23/26
1351 Gulf Boulevard Unit 202 2 2 1,118 $550,000 $525,000 $469 63 days 7/21/26
880 Mandalay Ave Unit N703 N/A 1 493 $369,000 $350,000 $709 87 days 7/20/26
11 San Marco Street Unit 401 3 3 2,000 $2,399,000 $2,300,000 $1,150 69 days 7/17/26
880 Mandalay Avenue Unit S205 1 1 707 $449,000 $415,000 $586 45 days 7/17/26
1430 Gulf Boulevard Unit 204 2 2 1,380 $579,000 $559,000 $405 142 days 7/17/26
11 San Marco Street Unit 408 2 2 1,840 $1,395,000 $1,300,000 $706 142 days 7/17/26
880 Mandalay Avenue Unit S405 1 1 707 $409,900 $370,000 $523 202 days 7/17/26
620 Bayway Boulevard 3 3 2,269 $1,198,000 $1,070,000 $471 119 days 7/16/26
120 Brightwater Drive Unit 1 3 3 3,340 $1,399,900 $1,235,000 $369 368 days 7/13/26
1480 Gulf Boulevard Unit 109 2 2 1,394 $649,000 $650,000 $466 172 days 7/10/26
1660 Gulf Boulevard Unit 202 2 2 1,610 $1,100,000 $1,025,000 $636 52 days 7/8/26
736 Island Way Unit 201 1 2 1,235 $299,900 $275,000 $222 123 days 7/8/26
530 S Gulfview Boulevard Unit 203 3 2 1,803 $1,000,000 $1,000,000 $554 350 days 7/8/26
51 Island Way Unit 608 1 1 680 $284,900 $255,000 $375 50 days 7/7/26
1290 Gulf Boulevard Unit 1604 1 2 885 $530,000 $480,000 $542 27 days 7/6/26
706 Bayway Boulevard Unit 301 3 2 1,738 $999,000 $950,000 $546 46 days 7/6/26
1582 Gulf Boulevard Unit 1507 2 2 1,385 $959,000 $885,000 $638 110 days 7/6/26
845 Bay Esplanade N/A N/A N/A $1,750,000 $1,500,000 Unknown 28 days 7/2/26
845 Bay Esplanade 4 3 2,344 $1,750,000 $1,500,000 $639 28 days 7/2/26
880 Mandalay Avenue Unit N414 2 1 1,054 $440,000 $395,000 $374 69 days 7/2/26
1540 Gulf Boulevard Unit 2102 3 3 1,942 $1,950,000 $1,845,000 $950 73 days 7/2/26
880 Mandalay Avenue Unit C713 1 1 735 $449,000 $400,000 $544 672 days 7/2/26
411 E Shore Drive Unit 706 2 2 685 $823,500 $823,500 $1,202 0 days 7/1/26
1270 Gulf Boulevard Unit 1605 N/A 1 625 $339,000 $325,500 $520 27 days 6/30/26
855 Bayway Boulevard Unit 308 2 2 1,260 $439,990 $400,000 $317 52 days 6/30/26
1351 Gulf Boulevard Unit 219 3 3 1,520 $499,000 $489,000 $321 179 days 6/30/26
411 E Shore Drive Unit 309 2 2 906 $916,000 $916,000 $1,011 276 days 6/30/26
766 Bay Esplanade 3 2 1,640 $719,000 $650,000 $396 396 days 6/30/26
10 Papaya Street Unit 1404 4 4 4,065 $5,100,000 $5,100,000 $1,254 0 days 6/26/26
514 Windward Passage 5 4 3,022 $1,799,000 $1,625,000 $537 259 days 6/26/26
521 Mandalay Avenue Unit 1104 2 2 1,348 $1,190,000 $1,175,000 $871 0 days 6/25/26
1460 Gulf Boulevard Unit 605 3 3 2,712 $1,295,000 $1,275,000 $470 17 days 6/25/26
1290 Gulf Boulevard Unit 2004 1 2 885 $498,000 $455,000 $514 55 days 6/24/26
511 Windward Passage 5 6 5,006 $2,999,000 $2,905,000 $580 93 days 6/24/26
411 E Shore Drive Unit 705 2 2 835 $905,000 $905,000 $1,083 3 days 6/23/26
411 E Shore Drive Unit 607 2 2 671 $872,410 $872,410 $1,300 0 days 6/23/26
11 Baymont Street Unit 702 3 4 2,605 $3,800,000 $3,500,000 $1,343 115 days 6/23/26
1180 Gulf Boulevard Unit 402 3 3 2,521 $1,850,000 $1,775,000 $704 343 days 6/22/26
411 E Shore Drive Unit 310 2 2 1,214 $1,153,300 $1,103,300 $908 502 days 6/22/26
411 E Shore Drive Unit 712 2 2 835 $1,075,396 $1,075,396 $1,287 652 days 6/22/26
450 S Gulfview Boulevard Unit 708 2 2 1,186 $559,000 $545,000 $459 109 days 6/17/26
411 E Shore Drive Unit 811 3 3 1,248 $1,348,520 $1,348,520 $1,080 0 days 6/16/26
1170 Gulf Boulevard Unit 1005 3 3 1,952 $1,349,000 $1,200,000 $614 619 days 6/15/26
445 S Gulfview Boulevard Unit 113 1 1 366 $324,500 $310,000 $846 126 days 6/12/26
411 E Shore Drive Unit 510 2 2 1,214 $1,135,968 $1,135,968 $935 0 days 6/11/26
Average: 2.3 2.3 1,592 $1,035,307 $970,142 $606 122 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213