Sign up to stay up to date on the Clearwater Beach and Sand Key Real Estate Market!

or Create your own market report



  • Clearwater Beach and Sand Key Homes and Condos for Sale

    Advanced Search

    See ALL the Homes and Condos for Sale in Clearwater Beach and Sand Key

  • Clearwater Beach and Sand Key Real Estate Map Search

    Map Search

    See Homes and Condos for Sale in Clearwater Beach and Sand Key on a Map

  • Home Value

    Home Valuation

    Get an INSTANT, accurate home valuation

Clearwater Beach and Sand Key Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
865 S Gulfview Boulevard Unit 109 2 2 1,026 $650,000 $633 2 days
1501 Gulf Boulevard Unit 104 3 3 2,130 $850,000 $399 3 days
868 Bayway Boulevard Unit 307 2 2 1,181 $549,000 $464 8 days
1310 Gulf Boulevard Unit 4D 2 3 1,570 $1,050,000 $668 9 days
1501 Gulf Boulevard Unit 305 3 3 1,890 $899,000 $475 12 days
887 S Gulfview Boulevard 4 3 2,996 $4,890,000 $1,632 15 days
880 Mandalay Avenue Unit N111 N/A 1 475 $399,900 $841 17 days
751 Mandalay Avenue 3 3 1,856 $1,675,000 $902 18 days
400 Island Way Unit 503 2 2 1,300 $419,900 $323 19 days
690 Island Way Unit 501 2 2 1,350 $579,000 $428 24 days
870 Narcissus Avenue 3 2 1,652 $879,000 $532 24 days
136 Devon Drive 4 3 4,036 $2,950,000 $730 29 days
675 S Gulfview Boulevard Unit 206 1 2 1,111 $499,000 $449 31 days
210 Dolphin Point Unit C 2 2 1,952 $725,000 $371 32 days
1660 Gulf Boulevard Unit PH1 4 4 3,532 $2,900,000 $821 32 days
320 Palm Island Ne 4 3 2,372 $1,650,000 $695 32 days
461 Palm Island Ne 5 5 4,558 $3,400,000 $745 32 days
1600 Gulf Boulevard Unit 617 2 2 1,880 $795,000 $422 33 days
205 Brightwater Drive Unit 202 3 3 2,017 $999,000 $495 35 days
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,325,000 $720 35 days
891 Island Way 6 4 3,225 $2,900,000 $899 36 days
1621 Gulf Boulevard Unit 607 2 2 1,500 $799,000 $532 36 days
1540 Gulf Boulevard Unit 1004 2 2 1,255 $900,000 $717 36 days
965 Bruce Avenue 3 2 1,898 $995,000 $524 39 days
223 Island Way Unit 7F 3 3 1,960 $929,000 $473 40 days
1620 Sand Key Estates Court 3 3 2,306 $1,615,000 $700 40 days
51 Island Way Unit 311 2 2 966 $347,600 $359 43 days
1230 Gulf Boulevard Unit 403 2 2 1,111 $575,000 $517 43 days
1250 Gulf Boulevard Unit 706 2 2 1,265 $659,000 $520 43 days
1581 Gulf Boulevard Unit 203N 2 2 1,363 $589,000 $432 43 days
1621 Gulf Boulevard Unit 501 2 2 1,500 $745,000 $496 44 days
440 Palm Island Se 3 3 2,228 $1,425,000 $639 46 days
255 Dolphin Point Unit 407 1 1 760 $315,000 $414 46 days
205 Dolphin Point Unit 4 2 2 784 $420,000 $535 46 days
1170 Gulf Boulevard Unit 403 2 2 1,427 $1,150,000 $805 49 days
1180 Gulf Boulevard Unit 906 3 3 1,952 $1,390,000 $712 49 days
800 S Gulfview Boulevard Unit 403 2 2 1,260 $415,000 $329 50 days
530 S Gulfview Boulevard Unit 304 3 2 1,803 $899,000 $498 52 days
240 Windward Psge Unit 401 3 3 1,886 $785,000 $416 54 days
621 Bay Esplanade N/A N/A 9,936 $15,000,000 $1,509 54 days
627 Bay Esplanade N/A N/A 3,652 $4,900,000 $1,341 54 days
320 Island Way Unit 605 3 3 1,700 $479,000 $281 55 days
31 Island Way Unit 505 1 1 1,005 $265,000 $263 57 days
223 Dolphin Point N/A N/A 7,754 $4,200,000 $541 59 days
11 Baymont Street Unit 1006 2 3 1,972 $2,200,000 $1,115 59 days
450 S Gulfview Boulevard Unit 705 2 2 1,186 $569,000 $479 60 days
530 S Gulfview Boulevard Unit 601 3 2 1,803 $1,150,000 $637 60 days
851 Bayway Boulevard Unit 101 2 2 1,630 $524,000 $321 61 days
880 Mandalay Avenue Unit C801 1 1 772 $519,000 $672 64 days
450 S Gulfview Boulevard Unit 605 2 2 1,186 $529,900 $446 64 days
Average: 2.5 2.4 1,979 $1,631,709 $685 199 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
525 Mandalay Avenue Unit 11 2 3 1,619 $1,099,000 $678 6 days
31 Island Way Unit 703 1 1 995 $280,000 $281 8 days
1430 Gulf Boulevard Unit 406 3 2 1,624 $779,000 $479 9 days
812 Snug Island 4 3 3,407 $1,899,000 $557 5 days
1560 Gulf Boulevard Unit 1101 3 3 2,563 $2,300,000 $897 39 days
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $486 41 days
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $693 49 days
340 Palm Island Ne 4 3 1,846 $1,390,000 $752 45 days
878 Harbor Island 5 4 4,013 $1,500,000 $373 3 days
800 S Gulfview Boulevard Unit 305 2 2 1,310 $379,000 $289 76 days
1651 Sand Key Estates Court Unit 78 2 2 1,530 $699,000 $456 61 days
1170 Gulf Boulevard Unit 201 3 3 2,521 $1,749,000 $693 59 days
690 Island Way Unit 408 1 2 950 $345,000 $363 72 days
805 S Gulfview Boulevard Unit 802-A 3 4 2,911 $4,585,000 $1,575 0 days
1380 Gulf Boulevard Unit PH 5 3 4 2,495 $1,249,999 $501 121 days
240 Windward Passage Unit 1001 2 3 1,728 $359,000 $207 48 days
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $577 68 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
1180 Gulf Blvd Unit 504 2 2 1,427 $883,000 $618 168 days
31 Island Way Unit 1205 1 1 1,005 $140,000 $139 171 days
136 Windward Island 5 3 2,390 $1,690,000 $707 158 days
145 Brightwater Drive Unit 7 3 3 2,241 $1,224,000 $546 182 days
848 Mandalay Avenue 4 6 3,265 $1,390,000 $425 197 days
805 S Gulfview Boulevard Unit 506A 3 4 2,419 $2,900,000 $1,198 224 days
644 Island Way Unit 101 2 2 1,335 $596,400 $446 218 days
31 Island Way Unit 409 2 2 1,295 $349,900 $270 271 days
690 Island Way Unit 1112 2 2 1,150 $555,000 $482 302 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
1380 Gulf Boulevard Unit 307 2 2 1,462 $550,000 $376 806 days
Average: 2.6 2.7 1,835 $1,207,289 $645 130 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Somerset Street Unit 4A 3 4 2,700 $1,875,000 $1,805,000 $668 259 days 9/10/26
246 Bayside Drive 3 3 1,648 $1,699,000 $1,600,000 $970 27 days 9/8/26
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $303,000 $412 12 days 9/4/26
1290 Gulf Boulevard Unit 2003 2 2 1,152 $760,000 $727,500 $631 74 days 9/4/26
631 Harbor Island 4 4 2,653 $3,400,000 $3,400,000 $1,281 90 days 9/4/26
644 Island Way Unit 603 2 2 1,315 $499,000 $499,000 $379 4 days 9/1/26
241 Skiff Point Unit 4 2 2 905 $430,000 $430,000 $475 100 days 9/1/26
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $1,660,000 $658 19 days 8/31/26
650 Island Way Unit 106 2 2 1,218 $421,800 $385,000 $316 184 days 8/31/26
1480 Gulf Boulevard Unit 905 2 2 1,331 $669,900 $650,000 $488 185 days 8/28/26
880 Mandalay Avenue Unit N404 1 1 775 $319,000 $319,000 $411 9 days 8/26/26
855 Bayway Boulevard Unit 708 2 2 1,260 $550,000 $527,000 $418 74 days 8/21/26
1660 Gulf Boulevard Unit 403 2 2 1,610 $975,000 $950,000 $590 87 days 8/21/26
660 Island Way Unit 506 2 2 1,350 $315,000 $290,000 $214 235 days 8/21/26
223 Island Way Unit 2E 2 2 1,345 $555,000 $455,000 $338 7 days 8/19/26
819 Bay Esplanade 3 3 2,068 $1,950,000 $1,700,000 $822 36 days 8/17/26
690 Island Way Unit 909 2 3 1,500 $599,000 $575,000 $383 22 days 8/14/26
880 Mandalay Avenue Unit S904 N/A 1 475 $299,000 $275,000 $578 332 days 8/14/26
1480 Gulf Boulevard Unit 401 2 2 1,619 $849,000 $829,000 $512 484 days 8/13/26
664 Mandalay Avenue N/A N/A 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
1480 Gulf Boulevard Unit 712 2 2 1,394 $629,000 $525,000 $376 50 days 8/11/26
736 Island Way Unit 1001 1 2 1,235 $485,000 $440,000 $356 35 days 8/10/26
1586 Gulf Boulevard Unit 2501 3 3 1,740 $1,300,000 $1,250,000 $718 66 days 8/10/26
173 Devon Drive 3 2 2,106 $1,870,000 $1,700,000 $807 164 days 8/10/26
800 S Gulfview Boulevard Unit 908 2 2 1,260 $478,800 $460,000 $365 36 days 8/7/26
600 Bayway Boulevard Unit 304 3 3 1,845 $865,000 $855,000 $463 109 days 8/6/26
118 Marina Del Rey Court 3 4 2,150 $999,000 $970,000 $451 63 days 8/5/26
483 E Shore Drive Unit D6 N/A 1 243 $160,000 $165,000 $679 3 days 8/4/26
440 S Gulfview Boulevard Unit 1004 2 2 1,186 $499,900 $475,000 $400 216 days 8/4/26
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,400,000 $1,017 203 days 8/4/26
400 Island Way Unit 211 2 2 1,240 $259,900 $230,000 $185 36 days 8/3/26
445 S Gulfview Boulevard Unit 223 1 1 384 $324,900 $310,000 $807 35 days 7/31/26
445 S Gulfview Boulevard Unit 212 1 1 369 $310,000 $300,000 $813 37 days 7/31/26
411 E Shore Drive Unit 713 2 2 797 $797,300 $797,300 $1,000 45 days 7/31/26
411 E Shore Drive Unit 612 2 2 930 $943,850 $943,850 $1,014 0 days 7/31/26
450 S Gulfview Boulevard Unit 704 2 2 1,186 $589,000 $570,000 $480 34 days 7/31/26
868 Bayway Boulevard Unit 108 2 2 1,181 $450,000 $450,000 $381 174 days 7/31/26
1340 Gulf Boulevard Unit 16F 2 2 1,295 $929,000 $900,000 $694 371 days 7/31/26
1600 Gulf Boulevard Unit 514 2 2 1,840 $1,140,000 $1,000,000 $543 423 days 7/31/26
670 Island Way Unit 207 3 3 1,854 $749,000 $740,000 $399 5 days 7/30/26
1560 Gulf Boulevard Unit 706 3 3 1,750 $1,275,000 $1,275,000 $728 0 days 7/30/26
182 Brightwater Drive Unit 4 3 3 2,551 $1,695,000 $1,687,500 $661 5 days 7/28/26
108 Bayside Drive 4 5 4,022 $3,000,000 $2,900,000 $721 33 days 7/28/26
411 Palm Island Ne 3 2 1,512 $1,150,000 $1,100,000 $727 6 days 7/27/26
1401 Gulf Boulevard Unit 216 3 3 1,520 $549,900 $500,000 $328 10 days 7/24/26
411 E Shore Drive Unit PH8 2 2 1,007 $1,395,298 $1,395,298 $1,385 0 days 7/23/26
1351 Gulf Boulevard Unit 202 2 2 1,118 $550,000 $525,000 $469 63 days 7/21/26
880 Mandalay Ave Unit N703 N/A 1 493 $369,000 $350,000 $709 87 days 7/20/26
Average: 2.3 2.3 1,545 $1,022,373 $962,860 $619 116 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210