Sign up to stay up to date on the The Gulf Beaches of Tampa Bay Real Estate Market!

or Create your own market report



  • The Gulf Beaches of Tampa Bay Homes and Condos for Sale

    Advanced Search

    See ALL the Homes and Condos for Sale on The Gulf Beaches of Tampa Bay

  • The Gulf Beaches of Tampa Bay Real Estate Map Search

    Map Search

    See Homes and Condos for Sale on The Gulf Beaches of Tampa Bay on a Map

  • Home Value

    Home Valuation

    Get an INSTANT, accurate home valuation

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9805 Compass Point Way 5 4 4,422 $1,775,000 $401 2 days
4922 W Bay Way Place 5 5 4,443 $3,450,000 $776 2 days
5406 E Longboat 4 3 2,446 $1,150,000 $470 4 days
5823 Bowen Daniel Drive Unit 902 3 3 2,150 $1,045,000 $486 10 days
3912 Fontainebleau Drive 3 3 2,332 $1,350,000 $578 10 days
4835 W Bay Villa Avenue 5 4 4,141 $1,949,000 $470 13 days
6013 Bowen Daniel Drive Unit 104 3 4 1,745 $665,000 $381 17 days
5823 Bowen Daniel Drive Unit 601 3 4 2,555 $1,250,000 $489 20 days
6030 Printery Street Unit 101 3 5 2,138 $715,000 $334 22 days
5713 Bowen Daniel Drive Unit 602 2 3 2,344 $1,790,000 $763 23 days
524 Suwanee Circle N/A N/A N/A $975,000 Unknown 25 days
10713 Dalton Avenue 3 2 1,140 $539,000 $472 26 days
5700 Mariner Street Unit 802E 2 2 1,424 $535,000 $375 30 days
10739 Drummond Road 3 2 1,678 $565,000 $336 31 days
4804 Longwater Way N 3 2 2,302 $1,219,000 $529 34 days
5713 Bowen Daniel Drive Unit 1504 3 4 2,411 $2,549,000 $1,057 35 days
8704 Bay Crest Lane 7 6 5,091 $1,686,450 $331 22 days
10744 Drummond Road 4 2 1,845 $685,000 $371 40 days
601 Garrison Cove Lane Unit 1-12 N/A N/A N/A $220,000 Unknown 44 days
3401 Bayshore Boulevard Unit 503 3 3 2,689 $2,399,000 $892 45 days
5000 Culbreath Key Way Unit 9311 1 1 654 $255,000 $389 39 days
5700 Mariner Street Unit 302E 2 2 1,424 $575,000 $403 58 days
2506 N Rocky Point Drive Unit 315 1 1 516 $210,000 $406 61 days
4008 Dana Shores Drive 3 3 1,656 $849,999 $513 65 days
5823 Bowen Daniel Drive Unit 1501 3 4 2,555 $1,625,000 $636 66 days
10718 Drummond Rd 4 3 2,263 $715,000 $315 70 days
5700 Mariner Street Unit 803 2 3 1,835 $1,175,000 $640 72 days
5713 Bowen Daniel Drive Unit 1505 2 3 2,344 $2,320,000 $989 73 days
5713 Bowen Daniel Drive Unit 606 4 4 2,666 $2,400,000 $900 73 days
5713 Bowen Daniel Drive Unit 901 4 4 2,666 $2,750,000 $1,031 73 days
5700 Mariner Street Unit 204W 2 3 1,946 $670,000 $344 73 days
2825 W Shelton Avenue 5 4 2,931 $1,230,726 $419 87 days
6039 Printery Street Unit 106 2 3 1,745 $569,000 $326 92 days
5104 E Longboat Boulevard 4 4 3,303 $1,750,000 $529 101 days
86 Bahama Circle N/A N/A N/A $4,750,000 Unknown 107 days
4506 24th Avenue S 3 2 1,469 $399,900 $272 108 days
9815 Bay Island Drive 4 4 3,259 $1,295,000 $397 110 days
5817 Tampa Shores Boulevard 3 2 1,573 $479,900 $305 110 days
5713 Bowen Daniel Dr. Unit 1506 3 4 2,666 $2,650,000 $993 99 days
4209 Fogcutter Court Unit 4209 2 2 1,352 $325,000 $240 123 days
8820 Bay Pointe Drive Unit 102 2 2 1,100 $264,850 $240 124 days
4307 Bayside Village Drive Unit 201 1 1 890 $174,900 $196 127 days
2506 N Rocky Point Drive Unit 301 1 1 516 $219,000 $424 132 days
5102 W Longfellow Avenue N/A N/A N/A $6,400,000 Unknown 133 days
3205 Bay Club Circle Unit 3205 1 1 964 $279,000 $289 141 days
5700 Mariner Street Unit 702 & 703 3 4 3,329 $1,495,000 $449 146 days
2424 W Tampa Bay Boulevard Unit I204 2 2 1,368 $319,000 $233 156 days
10416 Saint Tropez Place 4 3 1,996 $369,990 $185 192 days
8717 Driftwood Drive 4 4 3,352 $2,750,000 $820 194 days
5823 Bowen Daniel Drive Unit 1103 3 2 2,000 $1,250,000 $625 206 days
Average: 3.1 3.1 2,368 $1,737,161 $539 124 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5713 Bowen Daniel Drive Unit 1603 3 4 2,411 $2,300,000 $953 0 days
3905 Fontainebleau Drive 3 4 2,625 $1,385,000 $527 4 days
6054 Yeats Manor Drive 5 4 3,521 $1,725,000 $489 27 days
6002 Yeats Manor Drive Unit 101 3 5 2,138 $775,000 $362 16 days
8829 Bay Pointe Drive Unit 206 2 2 1,100 $300,000 $272 9 days
5713 Bowen Daniel Drive Unit 1402 2 3 2,344 $2,220,000 $947 60 days
5000 Culbreath Key Way Unit 9-301 2 1 990 $295,000 $297 34 days
3904 Dana Shores Drive 6 8 5,900 $3,900,000 $661 82 days
10627 Hatteras Drive Sw 3 3 2,499 $1,319,000 $527 65 days
5811 Mariner Street 5 6 5,006 $3,500,000 $699 97 days
4815 Yacht Club Drive Unit 102 3 3 1,884 $652,000 $346 93 days
1915 E Mulberry Drive 3 2 1,704 $389,900 $228 118 days
5823 Bowen Daniel Drive Unit 401 3 4 2,555 $1,095,000 $428 200 days
3904 Dana Shores Drive N/A N/A N/A $699,000 Unknown 233 days
842 Tennyson Mill Circle 2 3 1,733 $300,000 $173 280 days
2506 N Rocky Point Drive Unit 237 1 1 516 $260,000 $503 218 days
Average: 3.1 3.5 2,461 $1,319,681 $494 96 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5713 Bowen Daniel Drive Unit 702 2 3 2,344 $1,674,000 $1,674,000 $714 0 days 10/20/26
5713 Bowen Daniel Dr. Unit 1206 4 4 2,666 $2,537,500 $2,537,500 $951 0 days 10/15/26
5000 Culbreath Key Way Unit 1-204 1 1 780 $195,000 $176,000 $225 30 days 10/15/26
424 Channel Drive N/A N/A N/A $1,350,000 $1,350,000 Unknown 54 days 10/13/26
5902 Printery Street Unit 106 3 3 1,884 $680,000 $665,000 $352 33 days 10/8/26
6320 Newtown Circle Unit 20B1 2 2 1,068 $89,000 $80,000 $74 68 days 10/5/26
4305 Bayside Village Drive Unit 202 1 1 890 $160,000 $148,000 $166 179 days 9/28/26
5713 Bowen Daniel Dr. Unit 1502 2 3 2,344 $2,290,000 $2,290,000 $976 0 days 9/25/26
5713 Bowen Daniel Dr. Unit 1406 4 4 2,666 $2,650,000 $2,650,000 $993 85 days 9/23/26
25 Sandpiper Road 4 3 1,958 $1,150,000 $1,000,000 $510 128 days 9/22/26
5713 Bowen Daniel Drive Unit 603 3 4 2,411 $1,805,000 $1,805,000 $748 0 days 9/21/26
9801 Compass Point Way 4 4 3,778 $1,700,000 $1,575,000 $416 66 days 9/18/26
3312 Nakora Drive 2 1 1,540 $450,000 $448,000 $290 6 days 9/17/26
104 Adalia Avenue N/A N/A N/A $2,850,000 $2,400,000 Unknown 212 days 9/15/26
3941 E Eden Roc Circle 4 2 1,834 $1,000,000 $1,000,000 $545 49 days 9/9/26
8722 Palisades Drive 4 3 2,194 $1,100,000 $865,000 $394 20 days 9/8/26
8702 Driftwood Drive 3 2 1,350 $489,000 $460,000 $340 54 days 9/4/26
5713 Bowen Daniel Dr. Unit 1201 4 4 2,666 $2,715,000 $2,715,576 $1,018 0 days 8/28/26
6030 Yeats Manor Drive Unit 105 2 3 1,745 $589,000 $540,000 $309 92 days 8/27/26
5713 Bowen Daniel Drive Unit 703 3 4 2,411 $1,750,000 $1,750,000 $725 0 days 8/24/26
8817 Bay Pointe Drive Unit 107 2 2 1,100 $249,900 $235,000 $213 74 days 8/24/26
5713 Bowen Daniel Dr. Unit PH-1702 4 5 4,993 $5,500,000 $5,500,000 $1,101 0 days 8/18/26
2780 N Riverside Drive Unit 702 3 2 1,547 $425,000 $391,500 $253 2 days 8/17/26
5120 Marina Way Unit D-W-15 N/A N/A N/A $130,000 $115,800 Unknown 249 days 8/17/26
4851 W Gandy Boulevard Unit B7 L42 2 1 770 $55,000 $55,000 $71 0 days 8/12/26
5821 Schooner Way 3 2 2,033 $799,900 $765,000 $376 13 days 8/11/26
4028 Rocky Shores Drive 5 6 4,808 $3,850,000 $3,372,000 $701 72 days 8/4/26
5713 Bowen Daniel Drive Unit PH-1701 4 5 4,993 $5,184,690 $5,184,690 $1,038 0 days 7/31/26
8703 Driftwood Drive 4 2 1,638 $475,000 $450,000 $274 9 days 7/30/26
56 Sandpiper Road N/A N/A N/A $1,450,000 $1,147,500 Unknown 300 days 7/28/26
4918 E Longboat Boulevard 4 4 3,317 $1,570,000 $1,470,000 $443 247 days 7/27/26
2 Adalia Avenue Unit 807 2 2 1,592 $630,000 $630,000 $395 186 days 7/17/26
5713 Bowen Daniel Dr. Unit 1105 2 3 2,344 $1,841,576 $1,841,576 $785 0 days 7/13/26
3945 Fontainebleau Drive 3 3 1,885 $720,000 $705,000 $374 4 days 7/13/26
9810 Compass Point Way 5 3 3,459 $1,700,000 $1,650,000 $477 71 days 7/8/26
4344 Outrigger Lane Unit 4344 3 4 1,957 $375,000 $340,000 $173 174 days 7/8/26
5713 Bowen Daniel Dr. Unit 905 2 3 2,344 $1,805,000 $1,805,000 $770 0 days 7/7/26
5713 Bowen Daniel Dr. Unit 1503 3 4 2,411 $1,962,431 $1,962,431 $813 0 days 7/6/26
5713 Bowen Daniel Dr. Unit 1006 4 4 2,666 $2,380,576 $2,380,576 $892 0 days 7/2/26
5713 Bowen Daniel Dr. Unit 303 3 4 2,411 $1,745,000 $1,745,000 $723 0 days 6/30/26
5713 Bowen Daniel Dr. Unit 906 4 4 2,666 $2,500,000 $2,500,000 $937 0 days 6/30/26
5713 Bowen Daniel Dr. Unit 1003 3 4 2,411 $2,100,000 $2,100,000 $871 0 days 6/30/26
4936 W San Rafael Street 5 6 6,386 $5,250,000 $4,600,000 $720 96 days 6/30/26
2506 N Rocky Point Drive Unit 356 1 1 560 $185,000 $173,000 $308 675 days 6/29/26
5713 Bowen Daniel Dr. Unit 1005 2 3 2,344 $1,769,576 $1,769,576 $754 0 days 6/26/26
5713 Bowen Daniel Dr. Unit 1204 3 4 2,411 $2,337,000 $2,347,000 $973 0 days 6/26/26
5713 Bowen Daniel Dr. Unit 1202 2 3 2,344 $1,926,728 $1,926,728 $821 0 days 6/24/26
5713 Bowen Daniel Dr. Unit 1205 2 3 2,344 $1,737,476 $1,737,476 $741 0 days 6/24/26
5713 Bowen Daniel Dr. Unit 1403 3 4 2,411 $1,957,573 $1,957,573 $811 0 days 6/23/26
5713 Bowen Daniel Dr. Unit 1401 4 4 2,666 $2,522,300 $2,522,300 $946 0 days 6/23/26
Average: 3.1 3.3 2,434 $1,790,000 $1,718,860 $618 71 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

How much is your home worth?

...get instant property value now!