Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report



Gulfport Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5935 30th Avenue S Unit 104 1 1 1,060 $250,000 $235 3 days
6075 Shore Boulevard S Unit 315 2 2 1,250 $349,900 $279 3 days
6025 Shore Boulevard S Unit 602 2 2 1,250 $258,000 $206 3 days
6100 Gulfport Boulevard S Unit 111 2 1 1,069 $258,000 $241 4 days
5731 28th Avenue S 3 2 1,188 $474,900 $399 4 days
6020 Shore Boulevard S Unit 1002 2 2 1,450 $299,000 $206 7 days
5509 15th Avenue S 2 1 1,064 $299,000 $281 13 days
5925 Shore Boulevard S Unit 405 1 1 1,060 $185,000 $174 8 days
6010 17th Avenue S 4 6 3,829 $1,750,000 $457 10 days
5939 9th Avenue S 3 2 1,404 $489,900 $348 10 days
5710 19th Avenue S 2 2 1,176 $379,000 $322 12 days
3128 59th Street S Unit 115 2 2 1,250 $209,000 $167 13 days
5302 7th Avenue S 3 2 1,455 $595,000 $408 15 days
1108 S 55th Street 3 2 1,223 $375,000 $306 16 days
1714 55th Street S 3 2 955 $400,000 $418 16 days
2814 Tifton Street S 2 1 1,010 $375,000 $371 21 days
5935 30th Avenue S Unit 206 2 2 1,120 $225,000 $200 21 days
2869 Seabreeze Drive S 3 5 4,155 $3,200,000 $770 27 days
1902 53rd Street S 2 1 1,368 $448,500 $327 22 days
5407 29th Avenue S 6 4 3,207 $1,100,000 $342 26 days
5940 30th Avenue S Unit 301 2 2 1,250 $325,000 $260 31 days
5631 23rd Avenue S 3 3 2,168 $995,990 $459 33 days
3101 Beach Boulevard S Unit 1-5 N/A N/A 2,160 $1,375,000 $636 33 days
3101 Beach Boulevard S Unit 1-5 5 5 2,160 $1,375,000 $636 33 days
6100 Gulfport Boulevard S Unit 107 2 1 1,069 $319,000 $298 19 days
3120 Beach Boulevard S Unit 1 2 2 1,005 $400,000 $398 36 days
5980 Shore Boulevard S Unit 909 1 2 1,170 $259,000 $221 38 days
2602 Upton Street S 2 1 1,005 $450,000 $447 38 days
3018 59th Street S Unit 103 1 1 1,060 $229,900 $216 39 days
6150 Gulfport Boulevard S Unit 302 2 2 1,147 $290,000 $252 39 days
1213 55th Street S 3 2 1,147 $439,000 $382 41 days
6025 Shore Boulevard S Unit 415 2 2 1,250 $259,000 $207 41 days
4810 Del Rio Way S 3 4 1,779 $785,000 $441 42 days
6251 12th Ave S 3 3 1,395 $425,000 $304 42 days
6064 Pasadena Point Boulevard S N/A N/A N/A $1,300,000 Unknown 42 days
6025 Shore Boulevard S Unit 106 2 2 1,120 $257,000 $229 51 days
5213 Tangerine Avenue S 3 1 1,053 $350,000 $332 52 days
5925 Shore Boulevard S Unit 108 2 2 1,120 $243,500 $217 52 days
3018 59th Street S Unit 102 1 1 1,060 $180,000 $169 53 days
2820 53rd Street S 2 2 1,032 $499,900 $484 54 days
5029 28th Avenue S 4 2 1,541 $475,000 $308 54 days
5027 28th Avenue S 2 2 1,360 $389,000 $286 54 days
5025 28th Avenue S 5 3 1,865 $635,000 $340 54 days
6308 Vista Verde Drive 3 3 2,626 $575,000 $218 54 days
5955 30th Avenue S Unit 202 2 2 1,250 $310,000 $248 53 days
6224 Pasadena Point Boulevard 4 5 5,274 $5,700,000 $1,080 56 days
5325 8th Avenue S 3 2 1,090 $375,000 $344 56 days
2960 59th Street S Unit 310 2 2 1,120 $245,000 $218 56 days
6237 13th Avenue S 5 3 2,151 $685,000 $318 56 days
6213 12th Avenue S 4 4 2,639 $935,000 $354 56 days
Average: 2.5 2.2 1,595 $601,571 $326 132 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Hull Street S 2 2 944 $365,000 $386 15 days
5020 26th Avenue S 5 3 2,387 $625,000 $261 0 days
5405 10th Avenue S 3 2 1,365 $340,000 $249 3 days
5313 18th Avenue S 2 1 1,264 $399,000 $315 32 days
2853 Seabreeze Drive S 4 2 2,500 $1,899,999 $759 21 days
5610 19th Avenue S 3 2 1,266 $425,000 $335 4 days
633 54th Way South Way S 2 2 1,008 $142,000 $140 52 days
1308 60th Street S 3 2 1,275 $449,000 $352 42 days
3025 56th Street S 2 2 1,044 $500,000 $478 24 days
5021 9th Avenue S 3 1 768 $299,000 $389 48 days
5617 30th Avenue S 2 1 864 $348,000 $402 39 days
6025 Shore Boulevard S Unit 406 2 2 1,120 $294,900 $263 33 days
3102 57th Street S N/A N/A N/A $425,000 Unknown 65 days
5025 9th Avenue S 4 2 1,258 $375,000 $298 23 days
722 59th Street S 2 1 880 $329,900 $374 29 days
1099 52nd Street S 3 2 1,258 $400,000 $317 74 days
3120 Dupont Street S 4 2 1,575 $429,000 $272 5 days
2921 Dupont Street S 2 2 1,350 $625,000 $462 81 days
2704 57th Street S 3 3 2,384 $1,049,000 $440 71 days
6214 8th Avenue S 2 2 1,372 $499,900 $364 69 days
6339 Vista Verde Drive E 3 3 2,332 $559,900 $240 119 days
5418 11th Avenue S 3 1 1,050 $335,000 $319 62 days
6024 Kipps Colony Drive E 4 5 3,287 $1,475,000 $448 143 days
6012 Tangerine Avenue S 2 1 1,008 $400,000 $396 154 days
5814 Skimmer Point Boulevard S N/A N/A N/A $3,400,000 Unknown 89 days
6049 9th Avenue S 3 2 1,531 $419,900 $274 169 days
5413 15th Avenue S 3 1 1,000 $399,000 $399 37 days
5921 Skimmer Point Boulevard S 4 4 3,464 $1,275,000 $368 173 days
5210 Jersey Avenue S 4 3 1,677 $420,000 $250 258 days
4811 Del Rio Way S 3 2 1,684 $300,000 $178 6 days
1830 58th Street S 2 2 1,205 $230,000 $190 205 days
6150 Gulfport Blvd Unit 404 2 2 1,140 $272,000 $238 285 days
2605 59th Street S 4 3 3,429 $1,790,000 $522 363 days
5944 Bay Drive S 5 4 3,978 $1,495,000 $375 550 days
5144 11th Avenue S 2 1 738 $243,000 $329 695 days
Average: 2.9 2.1 1,618 $663,814 $345 115 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5935 30th Avenue S Unit 304 1 1 1,060 $130,000 $128,000 $120 83 days 7/24/26
1431 57th Street S 3 2 1,469 $499,900 $485,000 $330 12 days 7/23/26
5810 7th Avenue S 2 1 1,032 $359,000 $359,000 $347 48 days 7/23/26
5206 Newton Avenue S 3 2 1,386 $455,000 $445,000 $321 41 days 7/21/26
5518 18th Avenue S 5 5 3,110 $899,999 $875,000 $281 249 days 7/21/26
5909 Skimmer Point Boulevard S 4 4 3,549 $1,495,000 $1,350,000 $380 41 days 7/17/26
6060 Shore Boulevard S Unit 906 2 2 1,255 $435,000 $400,000 $318 120 days 7/17/26
6060 Shore Boulevard S Unit 903 2 2 1,255 $449,000 $420,000 $334 221 days 7/17/26
2744 45th Street S 3 2 1,232 $560,000 $550,000 $446 527 days 7/17/26
3018 59th Street S Unit 405 1 1 1,060 $175,000 $159,000 $150 89 days 7/16/26
651 54th Lane S Unit 14 2 2 852 $99,000 $85,000 $99 90 days 7/16/26
2654 Miriam Street S 3 1 1,376 $238,999 $232,000 $168 167 days 7/16/26
6150 Gulfport Boulevard S Unit 208 2 2 1,114 $270,000 $258,000 $231 8 days 7/13/26
2706 46th Street S 2 1 1,012 $300,000 $247,000 $244 117 days 7/13/26
5935 30th Avenue S Unit 306 2 2 1,120 $175,000 $175,000 $156 0 days 7/10/26
5935 30th Avenue S Unit 312 1 1 1,060 $159,900 $145,000 $136 49 days 7/10/26
5126 16th Avenue S 3 2 1,203 $419,990 $419,900 $349 2 days 7/9/26
5401 17th Avenue S 2 1 1,056 $375,000 $362,000 $342 75 days 7/8/26
2525 53rd Street S 4 3 2,167 $722,000 $700,000 $323 13 days 7/7/26
5826 17th Avenue S 2 1 1,388 $425,000 $388,000 $279 4 days 7/3/26
5951 Bay Drive 4 4 3,903 $1,950,000 $1,741,015 $446 118 days 7/2/26
5935 30th Avenue S Unit 101 2 2 1,250 $269,000 $265,000 $212 13 days 7/1/26
5705 15th Avenue S 2 1 1,050 $395,000 $387,500 $369 21 days 6/30/26
5960 30th Avenue S Unit 312 2 2 1,250 $299,000 $280,000 $224 57 days 6/30/26
5960 30th Avenue S Unit 414 2 2 1,420 $385,000 $365,000 $257 71 days 6/30/26
6060 Shore Boulevard S Unit 203 2 2 1,255 $399,900 $370,000 $294 208 days 6/30/26
5964 Bayview Circle S 5 5 4,117 $2,300,000 $2,300,000 $558 187 days 6/30/26
6150 Gulfport Boulevard S Unit 409 2 2 1,114 $250,000 $250,000 $224 4 days 6/29/26
5980 Shore Boulevard S Unit 707 1 2 1,170 $257,000 $250,000 $213 85 days 6/29/26
1212 59th Street S 3 2 1,152 $400,000 $406,000 $352 129 days 6/29/26
1901 53rd Street S 2 2 878 $275,000 $262,500 $298 29 days 6/26/26
5824 Gulfport Blvd S 2 1 1,036 $325,000 $325,000 $313 97 days 6/26/26
6238 14th Avenue S 4 3 2,170 $799,000 $799,000 $368 132 days 6/26/26
5980 Shore Boulevard S Unit 701 3 3 1,700 $399,000 $355,000 $208 126 days 6/26/26
2960 59th Street S Unit 614 2 2 1,250 $229,500 $225,000 $180 20 days 6/24/26
5925 Shore Boulevard S Unit 602 2 2 1,250 $169,900 $145,000 $116 223 days 6/24/26
1105 55th St S 3 2 1,250 $420,000 $410,000 $328 3 days 6/23/26
6075 Shore Boulevard S Unit 215 2 2 1,250 $349,990 $345,000 $276 14 days 6/23/26
2807 45th Street S 2 2 1,491 $499,000 $450,000 $301 94 days 6/23/26
5900 Bayview Circle S 3 3 2,762 $1,150,000 $1,090,000 $394 82 days 6/22/26
5005 Tangerine Avenue S 2 1 597 $267,000 $260,000 $435 14 days 6/18/26
5202 9th Avenue S 3 3 2,280 $459,000 $439,000 $192 5 days 6/15/26
6150 Gulfport Boulevard S Unit 304 2 2 1,140 $279,900 $265,000 $232 73 days 6/12/26
6002 Kipps Colony Drive E N/A N/A N/A $640,000 $640,000 Unknown 0 days 6/11/26
5950 Pelican Bay Plaza S Unit PH2C 2 2 1,476 $400,000 $399,000 $270 0 days 6/11/26
2612 46th Street S 2 2 1,063 $465,000 $440,000 $413 29 days 6/11/26
6025 Shore Boulevard S Unit 611 1 1 1,060 $179,900 $175,000 $165 159 days 6/11/26
5840 30th Avenue S Unit 106 1 1 815 $130,000 $127,500 $156 16 days 6/10/26
6103 Pasadena Point Boulevard S 4 4 3,990 $3,500,000 $3,200,000 $802 92 days 6/8/26
5722 20th Avenue S 2 1 888 $297,000 $281,000 $316 128 days 6/8/26
Average: 64.7 33.1 1,533 $535,808 $504,659 $302 87 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188