Sign up to stay up to date on the Isla Del Sol Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Bahia Del Mar Circle Unit 206 2 2 1,140 $329,000 $288 0 days
5860 Leeland Street S 3 3 2,343 $1,499,900 $640 0 days
6105 Palma Del Mar Boulevard S Unit 219 2 2 915 $289,000 $315 2 days
6287 Bahia Del Mar Circle Unit 602 2 2 1,140 $650,000 $570 4 days
630 Pinta Drive 3 2 2,071 $949,000 $458 5 days
103 1st Street E Unit 306 2 2 1,040 $469,000 $450 6 days
6104 Palma Del Mar Boulevard S Unit 112 2 2 890 $395,000 $443 6 days
5729 Puerta Del Sol Boulevard S Unit 381 2 2 1,320 $575,000 $435 6 days
5220 Brittany Drive S Unit 201 2 2 1,175 $295,000 $251 0 days
4900 Brittany Drive S Unit 1512 2 2 1,110 $375,000 $337 6 days
521 Pinellas Bayway S Unit 105 3 4 2,140 $975,000 $455 8 days
343 7th Avenue N N/A N/A N/A $498,500 Unknown 8 days
120 1st Street E Unit 108 3 3 2,205 $599,000 $271 9 days
6177 Sun Boulevard Unit 307 1 2 790 $310,000 $392 10 days
5541 Puerta Del Sol Boulevard S Unit 118 2 2 1,315 $595,000 $452 10 days
6269 Palma Del Mar Boulevard S Unit 112 2 2 890 $299,000 $335 10 days
137 12th Street E 3 2 2,213 $1,975,000 $892 11 days
6287 Bahia Del Mar Circle Unit 401 2 2 1,240 $549,000 $442 11 days
5619 Escondida Boulevard S 3 3 1,670 $699,900 $419 13 days
6322 Palma Del Mar Boulevard S Unit 705 2 2 1,250 $439,000 $351 13 days
751 Pinellas Bayway S Unit 208 2 3 1,600 $389,900 $243 13 days
6287 Bahia Del Mar Circle Unit 113 2 2 890 $359,000 $403 1 day
101 9th Street E 4 5 4,622 $5,595,000 $1,210 17 days
114 Sands Point Drive 6 7 7,619 $10,500,000 $1,378 18 days
751 Pinellas Bayway S Unit 19 2 3 1,600 $875,000 $546 10 days
4780 Brittany Drive S Unit 114 2 2 1,255 $540,000 $430 20 days
4800 Brittany Drive S Unit 102 2 2 1,220 $350,000 $286 21 days
4900 Brittany Drive S Unit 205 1 1 745 $119,900 $160 22 days
5505 La Puerta Del Sol Boulevard S Unit 126 2 2 1,315 $598,000 $454 23 days
6210 Sun Boulevard Unit 202 2 2 890 $389,900 $438 24 days
6177 Sun Boulevard Unit 109 2 2 890 $425,000 $477 15 days
6104 Palma Del Mar Boulevard S Unit 404 2 2 1,050 $359,000 $341 27 days
5277 Isla Key Boulevard S Unit 124 2 2 1,255 $500,000 $398 28 days
6269 Palma Del Mar Boulevard S Unit 508 2 2 1,050 $499,900 $476 28 days
851 3rd Avenue S 3 2 1,940 $1,099,000 $566 34 days
5541 Puerta Del Sol Boulevard S Unit 412 2 2 1,320 $539,000 $408 34 days
5155 Isla Key Boulevard S Unit 304 2 2 1,255 $479,000 $381 36 days
5020 Brittany Drive S Unit 118 2 2 1,034 $220,000 $212 36 days
2000 Bayview Drive 4 5 3,791 $2,500,000 $659 36 days
243 3rd Street W 2 2 1,430 $539,900 $377 35 days
1125 Pinellas Bayway S Unit 302 2 2 900 $375,000 $416 43 days
113 7th Street E 4 5 4,350 $2,475,000 $568 44 days
6145 Sun Boulevard Unit 306 2 2 1,030 $444,000 $431 44 days
289 8th Avenue N 4 4 3,400 $1,399,000 $411 30 days
103 1st Street E Unit 115 2 2 1,040 $439,000 $422 48 days
5825 Puerta Del Sol Boulevard S Unit 166 2 2 1,315 $549,000 $417 48 days
6001 Bahia Del Mar Circle Unit 428 2 2 1,160 $600,000 $517 51 days
6219 Palma Del Mar Boulevard S Unit 114 2 2 890 $225,000 $252 52 days
910 Pinellas Bayway S Unit 201 3 2 2,230 $950,000 $426 54 days
795 Collany Road Unit 204 3 4 2,746 $3,250,000 $1,183 57 days
Average: 2.5 2.7 1,977 $1,128,664 $455 160 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Brittany Drive S Unit 609 2 3 1,975 $324,900 $164 12 days
1063 Pinellas Bayway S 3 4 2,215 $1,225,000 $553 17 days
5702 Puerta Del Sol Boulevard S Unit 244 2 2 960 $335,000 $348 3 days
5153 Isla Key Boulevard S Unit 317 2 2 1,325 $499,999 $377 11 days
6081 Bahia Del Mar Circle Unit 251 2 2 1,080 $649,000 $600 10 days
1515 Pinellas Bayway S Unit 17 1 1 665 $217,500 $327 19 days
936 Pinellas Bayway S Unit T10 2 3 1,650 $800,000 $484 7 days
5700 Escondida Boulevard S Unit 506 2 2 1,300 $390,000 $300 37 days
6035 Leeland Street S 4 3 2,688 $995,000 $370 29 days
6322 Palma Del Mar Boulevard S Unit 106 2 2 915 $264,900 $289 68 days
1136 3rd Avenue S 4 3 3,688 $1,550,000 $420 67 days
1375 Pinellas Bayway Unit 30 3 3 1,989 $650,000 $326 37 days
5220 Brittany Drive S Unit 1501 2 2 1,175 $235,000 $200 27 days
6273 Bahia Del Mar Boulevard Unit 116 2 2 915 $349,000 $381 61 days
6129 Leeland Street S 3 2 2,472 $1,200,000 $485 90 days
394 Madeira Circle 3 3 1,585 $599,990 $378 74 days
742 Monte Cristo Boulevard 4 3 2,601 $1,389,000 $534 137 days
745 Pinellas Bayway S Unit 202 2 3 1,475 $465,000 $315 109 days
6080 Bahia Del Mar Circle Unit 112 2 2 1,075 $299,000 $278 148 days
6211 Sun Boulevard Unit 211 2 2 915 $325,000 $355 49 days
5130 Brittany Drive S Unit 507 2 2 1,605 $289,000 $180 174 days
650 Collany Road Unit 405 3 4 2,852 $2,795,000 $980 150 days
5130 Brittany Drive S Unit 201 2 2 1,760 $419,000 $238 186 days
404 4th Avenue N 4 3 2,076 $1,394,700 $671 171 days
5108 Brittany Drive S Unit 405 2 2 1,605 $299,900 $186 200 days
5020 Brittany Drive S Unit 224 1 1 738 $124,900 $169 202 days
5220 Brittany Drive S Unit 1003 2 2 1,175 $269,000 $228 239 days
391 Madeira Circle 3 3 1,585 $385,000 $242 276 days
5108 Brittany Drive S Unit 908 2 2 1,760 $299,000 $169 405 days
Average: 2.4 2.4 1,648 $656,509 $364 103 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5729 Puerta Del Sol Boulevard S Unit 186 2 2 1,082 $375,000 $365,000 $337 2 days 9/9/26
6372 Palma Del Mar Boulevard S Unit 606 2 2 1,150 $499,900 $480,000 $417 49 days 9/9/26
1033 Pinellas Bayway S 3 4 2,236 $567,000 $560,000 $250 87 days 9/9/26
5200 Brittany Drive S Unit 1502 3 3 2,220 $549,900 $500,000 $225 14 days 9/8/26
6104 Palma Del Mar Boulevard S Unit 305 1 2 780 $175,000 $165,000 $211 137 days 9/4/26
487 Pinellas Bayway S Unit 107 4 4 3,035 $1,625,000 $1,625,000 $535 171 days 9/4/26
6265 Sun Boulevard Unit 1004 2 2 1,140 $549,000 $540,000 $473 4 days 8/31/26
6100 Bahia Del Mar Circle Unit 205 2 2 1,075 $369,000 $369,000 $343 15 days 8/31/26
1109 Pinellas Bayway S Unit 103 3 3 2,593 $989,000 $979,000 $377 20 days 8/31/26
521 Pinellas Bayway S Unit 202 3 3 2,140 $445,000 $400,000 $186 131 days 8/31/26
6105 Palma Del Mar Boulevard S Unit 120 2 2 890 $230,000 $215,000 $241 247 days 8/31/26
1118 2nd Avenue S 3 3 2,336 $875,000 $818,000 $350 270 days 8/31/26
661 7th Avenue N 3 2 2,600 $1,295,000 $1,125,000 $432 44 days 8/28/26
723 Pinta Drive 3 3 3,270 $1,695,000 $1,535,000 $469 148 days 8/26/26
123 8th Street E 3 3 3,526 $2,500,000 $2,381,250 $675 496 days 8/26/26
740 Pinellas Bayway S 4 4 3,200 $1,950,000 $1,800,000 $562 124 days 8/25/26
6061 Bahia Del Mar Boulevard Unit 207 2 2 1,070 $379,900 $359,000 $335 87 days 8/24/26
5200 Brittany Drive S Unit 4-1102 5 5 3,620 $555,000 $375,000 $103 59 days 8/24/26
4900 Brittany Drive S Unit 610 1 1 745 $185,000 $160,000 $214 193 days 8/21/26
5700 Escondida Boulevard S Unit 303 2 2 1,425 $519,000 $450,000 $315 312 days 8/21/26
6372 Palma Del Mar Boulevard S Unit 207 2 2 915 $350,000 $327,000 $357 40 days 8/19/26
1375 Pinellas Bayway S Unit 25 3 2 1,375 $500,000 $500,000 $363 15 days 8/18/26
6265 Sun Boulevard Unit 806 2 2 1,140 $579,900 $530,000 $464 296 days 8/18/26
6279 Sun Boulevard Unit 304 2 2 1,054 $339,000 $320,000 $303 78 days 8/17/26
6011 Bahia Del Mar Boulevard Unit 252 2 2 1,140 $371,900 $362,000 $317 22 days 8/14/26
6104 Palma Del Mar Boulevard S Unit 210 2 2 915 $429,900 $429,900 $469 81 days 8/14/26
1061 Pinellas Bayway S 3 4 2,236 $490,000 $490,000 $219 150 days 8/12/26
4900 Brittany Drive S Unit 613 2 2 1,130 $219,400 $205,000 $181 417 days 8/11/26
751 Pinellas Bayway S Unit 303 2 3 1,600 $449,000 $445,000 $278 11 days 8/10/26
1117 Pinellas Bayway S Unit 301 2 4 1,918 $669,900 $650,000 $338 152 days 8/10/26
503 Laguna Drive 3 4 2,667 $1,750,000 $1,625,000 $609 19 days 8/7/26
454 1st Street W 3 4 2,576 $2,495,000 $2,495,000 $968 27 days 8/7/26
6357 Bahia Del Mar Boulevard Unit 207 2 2 915 $425,000 $399,000 $436 59 days 8/7/26
6269 Palma Del Mar Boulevard S Unit 216 2 2 890 $210,000 $170,000 $191 117 days 8/7/26
6287 Bahia Del Mar Circle Unit 101 2 2 890 $329,000 $325,000 $365 231 days 8/5/26
722 Pinellas Bayway S Unit 104 2 3 1,510 $1,075,000 $995,000 $658 93 days 8/3/26
6035 Bahia Del Mar Boulevard Unit 145 2 2 1,145 $225,000 $225,000 $196 22 days 7/31/26
6361 Bahia Del Mar Boulevard Unit 308 2 2 1,050 $500,000 $450,000 $428 76 days 7/31/26
1060 Pinellas Bayway S Unit 204 2 2 1,250 $750,000 $700,000 $560 49 days 7/30/26
5541 Puerta Del Sol Boulevard S Unit 318 2 2 1,315 $564,000 $510,000 $387 107 days 7/29/26
6260 Sun Boulevard Unit 4 4 3 1,650 $539,999 $515,000 $312 151 days 7/29/26
4740 Brittany Drive S Unit 31 2 2 1,320 $560,000 $530,000 $401 52 days 7/24/26
6085 Bahia Del Mar Boulevard Unit 204 2 2 1,070 $345,000 $345,000 $322 45 days 7/24/26
5541 Puerta Del Sol Boulevard S Unit 314 2 2 1,320 $529,500 $529,500 $401 132 days 7/24/26
4900 Brittany Drive S Unit 1702 2 2 1,155 $400,000 $380,000 $329 294 days 7/24/26
1515 Pinellas Bayway S Unit 14 2 2 835 $388,000 $370,000 $443 52 days 7/23/26
6077 Bahia Del Mar Boulevard Unit 123 2 2 1,145 $315,000 $310,000 $270 47 days 7/21/26
4780 Brittany Drive S Unit 111 2 2 1,220 $649,900 $607,500 $497 316 days 7/21/26
290 Monte Cristo Boulevard 3 2 1,742 $699,000 $610,000 $350 9 days 7/15/26
6219 Palma Del Mar Boulevard S Unit 606 2 2 1,050 $360,000 $317,000 $301 331 days 7/15/26
Average: 2.4 2.5 1,638 $799,133 $752,648 $403 124 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187