Sign up to stay up to date on the Placido Bayou Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Date Palm Court Ne 4 3 1,940 $620,000 $319 8 days
495 St Tropez Circle Ne 2 2 1,061 $445,000 $419 9 days
5111 Queen Palm Terrace Ne 5 5 3,558 $1,260,000 $354 12 days
4851 Windmill Palm Terrace Ne 4 3 2,474 $1,095,000 $442 28 days
1246 Darlington Oak Circle Ne 5 5 3,770 $1,598,700 $424 129 days
1230 Darlington Oak Circle Ne 5 5 4,254 $2,295,000 $539 133 days
500 Santa Cruz Place Ne Unit D 2 2 930 $224,900 $241 197 days
491 St Tropez Circle Ne 3 2 1,516 $564,900 $372 201 days
355 Red Cedar Court Ne 3 3 2,146 $799,000 $372 214 days
4833 Windmill Palm Terrace Ne 3 2 2,517 $1,149,900 $456 238 days
Average: 3.6 3.2 2,416 $1,005,240 $394 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Date Palm Court Ne 3 3 1,940 $710,000 $365 8 days
435 Date Palm Court Ne 4 3 2,085 $800,000 $383 0 days
Average: 3.5 3.0 2,012 $755,000 $374 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 Cattail Court Ne 4 4 3,230 $1,295,000 $1,220,000 $377 264 days 10/5/26
930 Southern Pine Court Ne 4 3 2,772 $1,799,000 $1,650,000 $595 17 days 10/2/26
476 Santa Cruz Place Ne Unit B 2 2 1,025 $202,000 $202,000 $197 169 days 9/30/26
5274 White Sand Circle Ne 3 2 1,541 $725,000 $670,000 $434 41 days 9/25/26
4834 Windmill Palm Terrace Ne 3 2 2,260 $875,000 $855,500 $378 71 days 9/23/26
820 Sand Pine Drive Ne 4 3 2,772 $1,599,000 $1,525,000 $550 75 days 9/23/26
523 Padua Circle Ne 3 2 1,689 $575,000 $555,000 $328 137 days 8/25/26
980 Live Oak Avenue Ne 3 3 2,018 $887,000 $875,000 $433 5 days 8/19/26
476 Santa Cruz Place Ne Unit C 2 2 930 $319,000 $305,000 $327 28 days 8/19/26
596 Quintana Place Ne 3 2 1,625 $455,000 $381,400 $234 11 days 7/31/26
460 Date Palm Court Ne 3 3 1,940 $760,000 $760,000 $391 1 day 7/24/26
860 Sand Pine Drive Ne 6 4 3,978 $1,595,000 $1,525,000 $383 34 days 7/24/26
5245 Venice Way Ne 3 2 1,898 $579,000 $525,000 $276 139 days 7/22/26
961 Live Oak Avenue Ne 3 3 2,214 $998,900 $985,000 $444 1 day 7/15/26
812 Live Oak Terrace Ne 3 2 1,926 $899,000 $870,000 $451 36 days 7/15/26
750 White Sand Drive Ne 3 2 1,872 $679,000 $650,000 $347 74 days 7/13/26
1171 Red Maple Circle Ne 3 4 3,682 $1,640,000 $1,580,000 $429 378 days 7/9/26
970 Southern Pine Court Ne 4 3 2,859 $1,350,000 $1,250,000 $437 6 days 7/1/26
4815 Queen Palm Terrace Ne 4 3 2,914 $1,200,000 $1,100,000 $377 16 days 6/26/26
526 St Tropez Circle Ne 2 2 1,251 $549,900 $545,000 $435 63 days 6/25/26
750 Sand Pine Drive Ne 6 5 3,829 $1,950,000 $1,900,000 $496 9 days 6/10/26
5090 White Pine Circle Ne 3 3 1,940 $675,000 $632,500 $326 321 days 6/1/26
535 St Tropez Circle Ne 3 2 1,242 $565,000 $540,000 $434 48 days 5/22/26
5282 White Sand Circle Ne 4 3 2,078 $699,999 $650,000 $312 176 days 5/15/26
4802 Queen Palm Terrace Ne 4 3 2,476 $1,080,000 $1,055,000 $426 6 days 5/14/26
1191 Darlington Oak Drive Ne 5 4 3,182 $1,299,000 $1,250,000 $392 294 days 5/14/26
5102 White Pine Circle Ne 4 3 2,085 $794,000 $794,000 $380 303 days 5/1/26
380 Fan Palm Court Ne 4 2 2,085 $849,900 $810,000 $388 0 days 4/30/26
Average: 3.5 2.8 2,261 $960,524 $916,442 $392 97 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!