Sign up to stay up to date on the Shore Acres Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5301 Venetian Boulevard Ne 4 2 1,966 $425,000 $216 0 days
3462 Bayshore Boulevard Ne 4 2 1,728 $475,000 $274 0 days
4201 Des Moines Street Ne 2 1 720 $270,000 $375 3 days
3822 Bayshore Boulevard Ne 3 2 2,148 $550,000 $256 5 days
3822 Bayshore Boulevard Ne N/A N/A N/A $550,000 Unknown 5 days
5731 Denver Street Ne 3 2 1,772 $350,000 $197 7 days
3211 Bayshore Boulevard Ne N/A N/A N/A $2,000,000 Unknown 7 days
3950 Arkansas Avenue Ne 2 1.5 1,023 $225,000 $219 7 days
4519 Venetian Boulevard Ne 2 1 1,139 $299,000 $262 7 days
3950 Arkansas Avenue Ne N/A N/A N/A $225,000 Unknown 8 days
4701 Venetian Boulevard Ne 4 3.5 2,220 $790,000 $355 8 days
3919 Alabama Avenue Ne 3 2 1,651 $259,000 $156 9 days
3711 Huntington Street Ne 3 2 1,275 $250,000 $196 9 days
1666 N Dakota Avenue Ne 3 2 1,725 $679,777 $394 32 days
5535 Bayou Grande Boulevard Ne 2 2 1,452 $1,150,000 $792 33 days
1943 Shore Acres Boulevard Ne 4 3.5 2,926 $1,295,000 $442 46 days
2121 Bayou Grande Boulevard Ne 5 5.5 5,812 $6,100,000 $1,049 52 days
6087 16th Lane Ne 3 2 1,448 $455,000 $314 60 days
4324 Bayshore Boulevard Ne 6 5 4,324 $850,000 $196 71 days
4211 Des Moines Street Ne 3 2 1,540 $395,000 $256 90 days
4675 Chancellor Circle Ne 3 2.5 2,160 $590,000 $273 92 days
4392 Overlook Drive Ne 3 2 2,148 $824,997 $384 102 days
4135 Des Moines Street Ne 4 3 1,703 $549,000 $322 117 days
3646 Alabama Avenue Ne 2 2 1,248 $500,000 $400 127 days
3546 Arkansas Avenue Ne 4 3.5 3,537 $2,399,000 $678 134 days
5910 Denver Street Ne 4 2 1,828 $655,000 $358 144 days
1600 Connecticut Avenue Ne 3 2 1,472 $519,900 $353 149 days
3425 Overlook Drive Ne 3 2 1,661 $599,999 $361 158 days
6111 Bayou Grande Boulevard Ne 3 2.5 2,550 $1,199,000 $470 161 days
1702 Bayou Grande Boulevard Ne 3 2 1,352 $425,000 $314 162 days
1805 Bayou Grande Boulevard Ne 3 1 1,019 $1,095,000 $1,074 163 days
2034 Bayou Grande Boulevard Ne 3 2 1,992 $589,900 $296 166 days
1508 Delaware Avenue Ne 4 2.5 1,596 $485,000 $303 173 days
4038 Harrisburg Street Ne 4 3 1,956 $835,000 $426 179 days
4500 Helena Street Ne 4 2 2,226 $624,000 $280 190 days
1835 Bayou Grande Boulevard Ne 5 4.5 5,482 $4,995,000 $911 250 days
1835 Bayou Grande Boulevard Ne N/A N/A N/A $1,895,000 Unknown 252 days
6070 Denver Street Ne 4 2.5 1,797 $575,000 $319 266 days
4227 Harrisburg Street Ne 3 2 1,164 $425,000 $365 478 days
Average: 3.4 2.4 2,050 $958,296 $395 101 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Overlook Drive Ne 2 2 1,419 $235,000 $165 1 day
3410 Overlook Drive Ne N/A N/A N/A $550,000 Unknown 0 days
3410 Overlook Drive Ne 3 2 1,384 $550,000 $397 0 days
5620 Denver Street Ne 3 2 1,074 $299,000 $278 7 days
1643 Pennsylvania Avenue Ne 3 2 1,101 $475,000 $431 3 days
4150 Helena Street Ne 3 2 1,652 $615,000 $372 13 days
4010 Huntington Street Ne 2 2 1,358 $299,000 $220 39 days
4001 Arkansas Avenue Ne 3 2.5 1,589 $575,000 $361 125 days
3650 Arkansas Avenue Ne 3 2 1,327 $360,000 $271 150 days
4824 Huntington Street Ne 4 2 2,338 $425,000 $181 177 days
3538 Bayshore Boulevard Ne 4 3.5 3,266 $2,195,000 $672 24 days
2135 Montana Avenue Ne 3 2 1,621 $399,000 $246 186 days
4866 Huntington Street Ne 3 2 1,416 $330,000 $233 200 days
Average: 3.0 2.2 1,628 $562,076 $319 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3728 Overlook Drive Ne 3 2 1,324 $399,000 $370,000 $279 153 days 9/26/24
3800 Huntington Street Ne 4 4 2,506 $885,000 $870,000 $347 5 days 9/25/24
3819 Huntington Street Ne 3 2 1,296 $499,000 $510,000 $393 98 days 9/24/24
1689 Pennsylvania Avenue Ne 3 2 1,408 $599,000 $590,000 $419 10 days 9/20/24
1841 Bayou Grande Boulevard Ne 5 3.5 5,119 $2,999,500 $2,750,000 $537 180 days 9/19/24
5207 Denver Street Ne 4 2 1,879 $512,000 $480,000 $255 34 days 9/6/24
6033 Venetian Boulevard Ne 4 2 1,681 $625,000 $599,000 $356 73 days 9/5/24
1875 Oregon Avenue Ne 3 2 996 $465,000 $452,000 $453 75 days 9/4/24
4018 Helena Street Ne 4 2 1,651 $475,000 $479,000 $290 86 days 9/3/24
4611 Bayshore Boulevard Ne 5 3.5 5,006 $6,250,000 $5,800,000 $1,158 34 days 8/30/24
3327 Overlook Drive Ne 3 3 3,264 $3,150,000 $2,800,000 $857 49 days 8/30/24
6043 Bayou Grande Boulevard Ne N/A N/A N/A $1,800,000 $1,350,000 Unknown 283 days 8/30/24
4430 Indianapolis Street Ne 3 2 1,560 $449,999 $405,000 $259 53 days 8/27/24
4035 Huntington Street Ne 3 1 1,005 $350,000 $325,000 $323 63 days 8/27/24
4234 Des Moines Street Ne 3 2 1,086 $355,000 $355,000 $326 33 days 8/23/24
1714 Bayou Grande Boulevard Ne 3 2.5 1,728 $564,000 $495,000 $286 147 days 8/21/24
4146 Huntington Street Ne 2 1 789 $334,900 $310,000 $392 23 days 8/20/24
3746 Overlook Drive Ne 2 1 868 $349,000 $339,000 $390 116 days 8/16/24
5401 Denver Street Ne 3 2 1,168 $457,900 $432,500 $370 18 days 8/7/24
4531 Venetian Boulevard Ne N/A N/A N/A $240,000 $205,000 Unknown 20 days 8/2/24
4201 Carson Street Ne 3 2 1,410 $435,000 $442,000 $313 97 days 8/2/24
5826 Bayou Grande Boulevard Ne 4 5 5,040 $1,800,000 $1,800,000 $357 0 days 7/26/24
4623 Carson Street Ne 3 2 1,229 $439,000 $406,000 $330 6 days 7/25/24
4011 Harrisburg Street Ne 3 2 1,030 $399,000 $390,000 $378 36 days 7/25/24
1767 Delaware Avenue Ne 4 2 2,322 $725,000 $725,000 $312 21 days 7/22/24
1911 Montana Avenue Ne 3 2 1,711 $425,000 $410,000 $239 141 days 7/19/24
5623 Bayou Grande Boulevard Ne 3 2 1,713 $950,000 $850,000 $496 58 days 7/18/24
3710 Alabama Avenue Ne 3 2 1,440 $575,000 $550,000 $381 66 days 7/18/24
4001 Harrisburg St Ne 4 2 1,542 $349,000 $349,000 $226 57 days 7/17/24
1561 Carson Circle Ne 3 2 1,947 $799,000 $760,000 $390 95 days 7/5/24
4043 Shore Acres Boulevard Ne 3 2 1,218 $365,000 $360,000 $295 38 days 7/1/24
1801 60th Terrace Ne 3 2 1,589 $545,000 $500,000 $314 71 days 7/1/24
4381 Shore Acres Boulevard Ne 4 2 2,088 $419,000 $400,000 $191 8 days 6/28/24
1871 Bayou Grande Boulevard Ne 4 4.5 3,165 $2,095,000 $1,950,000 $616 67 days 6/28/24
5418 Bayou Grande Boulevard Ne 3 2 2,289 $829,000 $829,000 $362 40 days 6/27/24
1667 North Dakota Avenue Ne 4 3 1,788 $425,000 $427,000 $238 272 days 6/24/24
5024 Venetian Boulevard Ne 3 2 1,417 $700,000 $690,000 $486 7 days 6/21/24
1705 Georgia Avenue Ne 3 2 1,897 $499,900 $490,000 $258 21 days 6/20/24
1821 Bayou Grande Boulevard Ne 2 2 1,299 $1,300,000 $1,190,000 $916 8 days 6/20/24
4961 Venetian Boulevard Ne 2 1.5 950 $338,000 $328,000 $345 53 days 6/17/24
3718 Arkansas Avenue Ne 4 2 2,040 $535,000 $535,000 $262 9 days 6/14/24
3947 Overlook Drive Ne 3 2 2,106 $375,000 $401,000 $190 26 days 6/14/24
4511 Huntington Street Ne 4 3 2,216 $589,000 $595,000 $268 28 days 6/13/24
5611 Denver Street Ne 3 2 1,553 $432,000 $432,000 $278 67 days 6/10/24
6073 Tanglewood Drive Ne 3 2 1,336 $599,000 $599,000 $448 1 day 6/7/24
5257 Venetian Boulevard Ne 4 2 2,057 $599,000 $599,000 $291 7 days 6/6/24
3442 Bayshore Boulevard Ne 2 1 1,116 $490,000 $480,000 $430 60 days 6/6/24
5053 Dover Street Ne 4 2.5 2,246 $895,000 $895,000 $398 109 days 6/6/24
3600 Bayshore Boulevard Ne 3 2 1,460 $550,000 $500,000 $342 52 days 6/5/24
1565 Connecticut Avenue Ne 3 2 1,272 $360,000 $340,000 $267 110 days 6/5/24
Average: 3.2 2.1 1,747 $740,959 $705,329 $373 59 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84