Coquina Key Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 Lewis Boulevard Se 3 2 2,062 $1,150,000 $557 1 day
5202 Beach Drive Se Unit D 2 1 825 $390,000 $472 3 days
111 Seahorse Drive Se Unit B 1 1 717 $159,900 $223 16 days
5153 Salmon Drive Se Unit B 2 2 825 $399,000 $483 17 days
4420 Pompano Drive Se 3 1 1,146 $340,000 $296 22 days
173 38th Avenue Se 4 2 1,560 $419,000 $268 23 days
5050 Coquina Key Drive Se 2 2 1,022 $430,000 $420 26 days
4365 Trout Drive Se 3 2 1,250 $335,000 $268 31 days
3800 Beach Drive Se 3 2 1,564 $785,000 $501 31 days
3672 Searobin Drive Se 3 2 1,408 $460,000 $326 32 days
4440 Pompano Drive Se 3 3 2,186 $1,445,000 $661 33 days
4815 Cobia Drive Se Unit A-2 N/A N/A 200 $88,900 $444 37 days
Average: 2.2 1.7 1,111 $366,672 $346 131 days
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Beach Drive Se Unit 88SS N/A N/A N/A $8,000 Unknown 33 days
349 Dolphin Avenue Se 3 2 988 $324,900 $328 38 days
112 Coquina Bay Drive 2 3 1,538 $179,000 $116 74 days
5117 Salmon Drive Se Unit B 1 1 646 $249,000 $385 119 days
5118 Coquina Key Drive Se Unit C 1 1 668 $240,000 $359 119 days
5102 Coquina Key Drive Se Unit D 1 1 668 $289,900 $433 225 days
5110 Coquina Key Drive Se Unit C 1 1 646 $230,000 $356 254 days
4957 Cobia Drive Se 2 3 1,053 $275,000 $261 137 days
Starfish Drive Se N/A N/A N/A $40,000 Unknown 104 days
Average: 1.6 1.7 886 $203,977 $320 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4497 Menhaden Drive Se 3 1 1,020 $279,900 $270,000 $264 146 days 10/19/26
4185 Whiting Drive Se 2 2 1,024 $399,900 $399,900 $390 40 days 10/16/26
Ne Beach Drive Se Unit 95SS N/A N/A N/A $11,500 $9,500 Unknown 66 days 10/7/26
4317 Trout Drive Se 3 2 1,156 $410,000 $410,000 $354 3 days 9/30/26
5191 Salmon Drive Se Unit D 2 1 720 $240,000 $222,000 $308 10 days 9/16/26
4101 Bluefish Drive Se 3 2 1,161 $334,900 $334,900 $288 8 days 9/10/26
3853 Island Way 2 3 1,538 $234,000 $235,000 $152 36 days 8/31/26
4842 Coquina Key Drive Se Unit B 3 3 1,872 $659,000 $600,000 $320 121 days 8/31/26
5075 Starfish Drive Se Unit B 2 2 1,018 $345,990 $310,000 $304 132 days 8/27/26
4401 Cobia Drive Se 3 2 1,569 $485,000 $470,000 $299 100 days 8/21/26
4030 Marlin Drive Se 2 1 849 $274,900 $265,000 $312 49 days 8/13/26
205 Pompano Drive Se Unit B 2 2 1,018 $375,000 $360,000 $353 129 days 8/13/26
Average: 2.5 1.9 1,231 $352,327 $342,860 $294 100 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46

How much is your home worth?

...get instant property value now!