Coquina Key Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Coquina Key Drive Se Unit C 2 1 774 $364,000 $470 11 days
Ne Beach Drive Se Unit 95SS N/A N/A N/A $11,500 Unknown 14 days
4779 Coquina Key Drive Se 2 2 1,022 $380,000 $371 6 days
4725 Coquina Key Drive Se Unit D 1 1 562 $220,000 $391 18 days
205 Pompano Drive Se Unit D 2 2 1,018 $349,990 $343 19 days
200 Lewis Boulevard Se 4 2 1,563 $480,000 $307 19 days
123 Seahorse Drive Se Unit D 2 2 1,018 $274,999 $270 25 days
3853 Island Way 2 3 1,538 $234,000 $152 25 days
5117 Salmon Drive Se Unit B 1 1 646 $249,000 $385 32 days
5118 Coquina Key Drive Se Unit C 1 1 668 $250,000 $374 38 days
3751 Pompano Drive Se Unit 3751 2 2 1,053 $390,000 $370 38 days
4843 Coquina Key Drive Se Unit A 1 1 562 $199,900 $355 24 days
Average: 2.3 1.8 1,111 $337,063 $343 140 days
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3963 Neptune Drive Se N/A N/A N/A $195,000 Unknown 13 days
3963 Neptune Drive Se 1 1 7,388 $195,000 $26 13 days
170 Coquina Bay Drive 2 3 1,538 $245,000 $159 22 days
225 Pompano Drive Se Unit C 1 1 717 $245,000 $341 35 days
3920 Wahoo Drive Se 4 3 1,690 $414,700 $245 54 days
176 Coquina Bay Dr Drive 3 3 1,538 $239,000 $155 55 days
205 Pompano Drive Se Unit B 2 2 1,018 $375,000 $368 129 days
4842 Coquina Key Drive Se Unit B 3 3 1,872 $659,000 $352 121 days
4957 Cobia Drive Se 2 3 1,053 $275,000 $261 137 days
510 Lewis Boulevard Se 3 3 2,397 $1,235,000 $515 185 days
3889 Pompano Drive Se Unit D 1 1 646 $160,000 $247 204 days
4859 Coquina Key Drive Se Unit C 2 1 720 $199,000 $276 311 days
Average: 2.2 2.2 1,870 $344,361 $268 106 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3673 Searobin Drive Se 3 2 1,168 $330,000 $325,000 $278 45 days 7/24/26
4005 Sunrise Drive S N/A N/A N/A $425,000 $410,000 Unknown 29 days 7/22/26
5191 Salmon Drive Se Unit C 2 1 720 $265,000 $248,000 $344 410 days 7/21/26
4966 Coquina Key Drive Se 3 3 1,437 $599,000 $700,000 $487 8 days 7/17/26
4390 Trout Drive Se 3 2 1,130 $375,000 $385,000 $340 46 days 7/17/26
4286 Tarpon Drive Se 3 2 1,576 $410,000 $410,000 $260 3 days 7/10/26
3945 Sunrise Drive S N/A N/A N/A $450,000 $435,000 Unknown 89 days 7/7/26
3951 Porpoise Drive Se 4 2 1,248 $387,000 $387,000 $310 73 days 7/1/26
33ss Se Starfish Drive Se Unit 33SS N/A N/A N/A $30,000 $5,000 Unknown 5 days 6/20/26
5075 Starfish Drive Se Unit C 2 1 825 $328,000 $328,000 $397 205 days 6/20/26
Juanita Way S N/A N/A N/A $144,990 $120,000 Unknown 23 days 6/15/26
3925 Sunrise Drive S 5 4 3,240 $1,100,000 $1,035,000 $319 57 days 6/15/26
Average: 2.5 1.8 1,247 $402,285 $388,343 $317 115 days
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51