Isla Del Sol Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 1st Street E Unit 115 2 2 1,040 $439,000 $422 3 days
5825 Puerta Del Sol Boulevard S Unit 166 2 2 1,315 $569,000 $432 3 days
6265 Sun Boulevard Unit 1004 2 2 1,140 $549,000 $481 3 days
6001 Bahia Del Mar Circle Unit 428 2 2 1,160 $600,000 $517 6 days
6219 Palma Del Mar Boulevard S Unit 114 2 2 890 $272,000 $305 7 days
5279 Isla Key Blvd S Unit 410 3 2 1,255 $610,000 $486 8 days
5200 Brittany Drive S Unit 1502 3 3 2,220 $549,900 $247 3 days
6219 Palma Del Mar Boulevard S Unit 102 2 2 890 $325,000 $365 13 days
6265 Sun Boulevard Unit 1204 2 2 1,140 $599,900 $526 13 days
4973 60th Avenue S 4 3 2,917 $2,195,000 $752 16 days
5200 Brittany Drive S Unit 1508 2 2 1,808 $799,000 $441 19 days
5200 Brittany Drive S Unit 204 2 2 1,700 $425,000 $250 21 days
Average: 2.3 2.3 1,605 $762,741 $398 168 days
Viewing 1 - 12 of 156
Viewing 1 - 12 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1922 Melrose Avenue S 3 2 1,211 $379,900 $313 2 days
5700 Escondida Boulevard S Unit 506 2 2 1,300 $399,000 $306 16 days
6100 Bahia Del Mar Circle Unit 205 2 2 1,075 $369,000 $343 15 days
6011 Bahia Del Mar Boulevard Unit 252 2 2 1,140 $371,900 $326 22 days
6035 Bahia Del Mar Boulevard Unit 145 2 2 1,145 $225,000 $196 22 days
5220 Brittany Drive S Unit 1501 2 2 1,175 $235,000 $200 27 days
6372 Palma Del Mar Boulevard S Unit 207 2 2 915 $350,000 $382 40 days
394 Madeira Circle 3 3 1,585 $599,990 $378 74 days
6357 Bahia Del Mar Boulevard Unit 207 2 2 915 $425,000 $464 59 days
6279 Sun Boulevard Unit 304 2 2 1,054 $339,000 $321 78 days
6061 Bahia Del Mar Boulevard Unit 207 2 2 1,070 $379,900 $355 87 days
6104 Palma Del Mar Boulevard S Unit 210 2 2 915 $429,900 $469 81 days
Average: 2.4 2.5 1,467 $597,438 $351 118 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4740 Brittany Drive S Unit 31 2 2 1,320 $560,000 $530,000 $401 52 days 7/24/26
6085 Bahia Del Mar Boulevard Unit 204 2 2 1,070 $345,000 $345,000 $322 45 days 7/24/26
4900 Brittany Drive S Unit 1702 2 2 1,155 $400,000 $380,000 $329 294 days 7/24/26
6077 Bahia Del Mar Boulevard Unit 123 2 2 1,145 $315,000 $310,000 $270 47 days 7/21/26
4780 Brittany Drive S Unit 111 2 2 1,220 $649,900 $607,500 $497 316 days 7/21/26
6219 Palma Del Mar Boulevard S Unit 606 2 2 1,050 $360,000 $317,000 $301 331 days 7/15/26
4991 Bacopa Lane S Unit 201 3 2 1,867 $747,013 $747,013 $400 116 days 7/10/26
6077 Bahia Del Mar Boulevard Unit 119 2 2 1,075 $319,900 $310,000 $288 140 days 7/9/26
6050 Bahia Del Mar Circle Unit 120 2 2 1,145 $319,900 $310,000 $270 202 days 7/8/26
6158 Palma Del Mar Boulevard S Unit 305 1 2 780 $225,000 $205,000 $262 26 days 7/2/26
6365 Bahia Del Mar Boulevard Unit 604 2 2 1,050 $349,000 $330,000 $314 29 days 7/1/26
6265 Sun Boulevard Unit 605 2 2 1,240 $529,900 $465,000 $375 109 days 6/30/26
Average: 2.2 2.2 1,392 $669,527 $624,494 $388 130 days
Viewing 1 - 12 of 130
Viewing 1 - 12 of 130