Shore Acres Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Bayshore Boulevard Ne 4 4 3,300 $2,400,000 $727 3 days
5400 Denver Street Ne 4 3 2,394 $799,000 $333 4 days
4247 Helena Street Ne 3 2 1,500 $409,000 $272 5 days
5920 Denver Street Ne 3 2 1,373 $449,000 $327 6 days
5101 Dover Street Ne 5 4 2,888 $1,525,000 $528 8 days
5438 Bayou Grande Boulevard Ne N/A N/A N/A $579,000 Unknown 8 days
5230 Venetian Boulevard Ne 4 3 1,820 $490,000 $269 10 days
1737 Colorado Avenue Ne N/A N/A N/A $289,900 Unknown 14 days
3947 Huntington Street Ne 3 2 1,980 $495,000 $250 16 days
1524 Carson Circle Ne 3 2 1,439 $649,900 $451 17 days
4027 Huntington Street Ne 4 2 1,056 $340,000 $321 3 days
4820 Venetian Boulevard Ne 3 2 1,860 $650,000 $349 21 days
Average: 3.5 2.8 2,207 $1,126,587 $441 124 days
Viewing 1 - 12 of 74
Viewing 1 - 12 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2058 Bayou Grande Boulevard Ne 3 2 1,410 $479,900 $340 2 days
5701 Denver Street Ne 3 2 1,373 $299,000 $217 15 days
3927 Huntington Street Ne 3 2 1,537 $250,000 $162 26 days
5901 Denver Street Ne 3 2 1,373 $379,000 $276 13 days
5501 Denver Street Ne 3 2 1,283 $330,000 $257 40 days
4800 Venetian Boulevard Ne 3 3 1,696 $599,000 $353 12 days
6300 Bayou Grande Boulevard Ne 3 2 1,953 $600,000 $307 49 days
1859 Bayou Grande Boulevard Ne 3 2 1,736 $750,000 $432 75 days
5900 Bayou Grande Boulevard Ne 3 2 1,424 $485,000 $340 77 days
1809 Bayou Grande Boulevard Ne 4 2 1,832 $695,000 $379 119 days
5519 Denver Street Ne 3 2 1,521 $269,000 $176 89 days
6019 Venetian Boulevard Ne 3 2 1,373 $250,000 $182 16 days
Average: 3.2 2.2 1,597 $497,744 $298 102 days
Viewing 1 - 12 of 18
Viewing 1 - 12 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4496 13th Lane Ne 3 2 1,508 $723,000 $710,000 $470 12 days 7/21/26
6085 Tanglewood Drive Ne 3 2 1,537 $549,900 $550,000 $357 6 days 7/17/26
3919 Harrisburg Street Ne 3 1 1,040 $215,000 $215,000 $206 0 days 7/15/26
4790 Shore Acres Boulevard Ne 3 2 1,549 $764,900 $750,000 $484 59 days 7/15/26
4666 Helena Street Ne 2 1 984 $225,000 $205,000 $208 569 days 7/15/26
1710 Bayou Grande Boulevard Ne N/A N/A N/A $284,000 $235,000 Unknown 33 days 7/14/26
5924 16th Lane Ne 3 2 1,576 $389,000 $389,000 $246 271 days 7/10/26
5000 Venetian Boulevard Ne 3 2 1,114 $585,000 $585,000 $525 30 days 7/9/26
1500 N Dakota Avenue Ne 2 2 1,616 $290,000 $290,000 $179 1 day 6/25/26
4019 Harrisburg Street Ne 5 4 2,869 $1,149,000 $1,135,000 $395 8 days 6/25/26
1519 Delaware Avenue Ne 3 2 1,755 $315,000 $340,000 $193 2 days 6/23/26
1501 N Dakota Avenue Ne 3 2 1,724 $499,000 $499,000 $289 0 days 6/23/26
Average: 3.2 2.2 1,697 $550,246 $523,379 $299 91 days
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76